Submarine Outfall Inspection Works off Siu Ho Wan
October 08, 2014, Hong Kong, Hong Kong
For approximately two weeks, submarine outfall inspection works will be carried out [off Siu Ho Wan] in the area bounded by straight lines joining the following co-ordinates (WGS 84 Datum) from (A) to (D):-
(A) 22º 19.491’N / 113º 59.265’E
(B) 22º 19.227’N / 113º 59.409’E
(C) 22º 19.212’N / 113º 59.383’E
(D) 22º 19.479’N / 113º 59.239’E
The works will be carried out by one work boat. One guard boat will provide assistance.
A working area of approximately 25 metres around the work boat will be established. The hours of work will be from 0800 to 1700 hours. The vessels employed for the works will not stay in the works area outside the hours of work.
Diving operations will be carried out from time to time during the hours of work.
Vessels engaged in the operations will display signals as prescribed in international and local regulations.
Vessels navigating in the vicinity should proceed with caution and keep clear at slow speed, bearing in mind there are divers working in the area.
(For information about operations in Hong Kong contact GAC Hong Kong at shipping.hongkong@gac.com)
Source: Government of Hong Kong SAR Marine Department Notice No.124 of 2014
GAC Bunker Fuels Ltd Pricing Alert
Market Price Update 08/10/14
COUNTRY | 180 CST | 380 CST | MGO | MDO | ||
Aberdeen | 0 | 0 | 801.00 | 0 | ||
Aden | 730.00 | 668.00 | 1, 110.00 | 0 | ||
Alexandria | 755.00 | 660.00 | 1, 180.00 | 0 | ||
Amsterdam | 546.00 | 518.00 | 755.00 | 0 | ||
Antwerp | 543.00 | 515.00 | 750.00 | 0 | ||
Aqaba | 0 | 720.00 | 1, 020.00 | 0 | ||
Bahrain | 0 | 0 | 950.00 | 0 | ||
Bergen | 601.00 | 575.00 | 814.00 | 0 | ||
Busan | 590.00 | 565.00 | 820.00 | 810.00 | ||
Cape Town | 602.00 | 0 | 838.00 | 0 | ||
Colombo | 630.00 | 625.00 | 970.00 | 0 | ||
Dubai | 610.00 | 600.00 | 830.00 | 0 | ||
Durban | 567.00 | 0 | 1, 002.00 | 0 | ||
Fujairah | 560.00 | 540.00 | 960.00 | 0 | ||
Gibraltar | 586.00 | 566.00 | 830.00 | 0 | ||
Hambantota | 645.00 | 625.00 | 985.00 | 0 | ||
Hong Kong | 556.00 | 548.00 | 810.00 | 0 | ||
Houston | 620.00 | 528.00 | 869.00 | 0 | ||
Istanbul | 595.00 | 562.00 | 871.00 | 0 | ||
Jeddah | 725.00 | 670.00 | 1, 100.00 | 0 | ||
Kaohsiung | 601.00 | 591.00 | 920.00 | 905.00 | ||
Kuwait | 0 | 580.00 | 1, 240.00 | 0 | ||
Lerwick | 0 | 0 | 834.00 | 0 | ||
Malta | 674.00 | 645.00 | 811.00 | 0 | ||
Montrose | 0 | 0 | 835.00 | 0 | ||
Mumbai | 566.00 | 557.00 | 1, 032.00 | 0 | ||
New York & New Jersey | 607.00 | 561.00 | 893.00 | 0 | ||
Panama | 657.00 | 538.00 | 953.00 | 0 | ||
Piraeus | 640.00 | 615.00 | 842.00 | 0 | ||
Port Louis | 682.00 | 0 | 956.00 | 0 | ||
Port Said | 760.00 | 655.00 | 1, 100.00 | 0 | ||
Qatar | 0 | 0 | 908.00 | 0 | ||
Richards Bay | 587.00 | 0 | 1, 002.00 | 0 | ||
Rio de Janeiro | 565.00 | 543.00 | 945.00 | 0 | ||
Rotterdam | 538.00 | 507.00 | 760.00 | 0 | ||
Salalah | 665.00 | 615.00 | 1, 100.00 | 0 | ||
Shanghai | 584.00 | 556.00 | 983.00 | 0 | ||
Sharjah | 610.00 | 600.00 | 830.00 | 0 | ||
Singapore | 570.00 | 555.00 | 810.00 | 0 | ||
Sohar | 0 | 635.00 | 1, 020.00 | 0 | ||
St Petersburg | 415.00 | 415.00 | 720.00 | 0 | ||
Stavanger | 0 | 0 | 824.00 | 0 | ||
Suez | 730.00 | 660.00 | 1, 100.00 | 0 | ||
Walvis Bay | 663.00 | 0 | 952.00 | 0 | ||
West Africa OFFSHORE – FROM ABIDJAN TO LUANDA | 0 | 662.00 | 976.00 | 0 |
GAC is a global provider of integrated shipping, logistics and marine services dedicated to helping customers achieve their strategic goals at the highest levels of quality, safety and compliance.
“Jo”