238
Statistics from Oslo Børs
2017 Fact and figures April 2017
Key figures equities – April 2017
| Oslo Børs | Oslo Axess | Merkur Market | |
| Number of issuers | 182 | 24 | 12 |
| Number of foreign companies | 37 | 6 | 3 |
| New listings YTD | 1 | 1 | 1 |
| Market cap. all issuers (NOK bill.) | 2,127 | 15 | 5 |
| Issues this month (NOK mill) | 615 | 44 | 43 |
| Issues in YTD (NOK mill) | 6,217 | 2,969 | 1,557 |
| Average daily turnover YTD (NOK mill) | 4,532 | 49 | 7 |
| Average daily number of trades YTD | 98,300 | 2,389 | 120 |
Share Indices
| Close | +/-% apr | +/- % 2017 | All-time high | Date all-time high | |
| Benchmark | 697.66 | 1.40 | 2.00 | 709.47 | 26.01.17 |
| OBX Total Return Index | 623.66 | 0.90 | 1.00 | 640.45 | 25.01.17 |
Risers and fallers – Oslo Børs og Oslo Axess
April 2017
| Risers | +/- % | Fallers | +/- % | |
| African Petroleum Corporation | 76.42 | Norske Skogindustrier | -58.33 | |
| Oceanteam | 72.19 | Seadrill | -56.44 | |
| NTS | 35.59 | Hugo Games | -34.23 | |
| Scanship Holding | 33.90 | Fred. Olsen Energy | -28.37 | |
| Aqualis | 27.01 | Sevan Drilling | -27.27 |
Year to date
| Risers | +/- % | Fallers | +/- % | |
| I.M. Skaugen | 299.11 | Seadrill | -80.26 | |
| Oceanteam | 270.88 | Farstad Shipping | -76.24 | |
| African Petroleum Corporation | 255.36 | Norske Skogindustrier | -66.55 | |
| PCI Biotech Holding | 70.67 | S.D. Standard Drilling | -55.71 | |
| Scanship Holding | 66.32 | Hugo Games | -53.21 |
Most traded equities – April 2017
| Turnover (mill NOK) | |
| Statoil | 8,007.9 |
| Norsk Hydro | 6,257.3 |
| Marine Harvest | 5,841.2 |
| DNB | 5,787.6 |
| Subsea 7 | 4,884.2 |
Largest brokers – April 2017
| % of turnover | |
| Merrill Lynch International | 12.49 |
| Morgan Stanley & Co Internati. | 12.06 |
| Dnb Bank, Dnb Markets | 8.15 |
| Credit Suisse Securities(Euro. | 5.15 |
| Instinet Europe Limited | 4.68 |
Key figures bonds and certificates – April 2017
| Oslo Børs | Nordic ABM | Total | |
| Number of issues | 725 | 1,199 | 1,924 |
| Number of issuers | 247 | 246 | 363 |
| Outstanding nominal value (NOK bill) | 1,322 | 435 | 1,757 |
| Issues ytd (incl. taps)(NOK bill) | 60 | 51 | 112 |
Key figures derivatives – April 2017
| Oslo Børs | |
| Number of underlying instruments | 21 shares + OBX and OBOSX |
| Average daily traded – last month (contracts) | 31,738 |
| Average daily traded – YTD (contracts) | 33,224 |
Key figures ETPs and warrants – April 2017
| en_header | Oslo Børs ETFs | Oslo Børs ETNs | Oslo Børs Warrants |
| Number of instruments (for warrants: number of underlyings) | 4 | 278 | 30 |
| Average daily turnover, month (NOK 1000) | 106,211 | 13,753 | 360 |
| Average daily turnover, YTD (NOK 1000) | 93,910 | 18,719 | 373 |




