244
Prime’s Bunkerplus Daily Market Report – Oct 19,2020
SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES @ 14:14 WTI $ 40.71/bbl ↓0.17 Brent $ 42.75/bbl ↓0.18 Gasoil↓4.00 | |||||||
PORTS (Del.costs) | VLSFO (0.5%) | RMG380 | RME180 | DMA LS | Comments/Earl.del. | ||
PIRAEUS (mtw) | 343-348 | 290-295 | n.a. | 363-368 | firm prices s.i.-avails | ||
MALTA | 338-343 | 292-297 | n.a. | 365-370 | |||
GIBRALTAR (mtd/mtw) | 334-339 | 290-297 | n.a. | 375-380 | |||
ISTANBUL (mtw) | 340-345 | s.i. | n.a. | 400-405 | |||
NOVOROSSIYSK | 300-305 | 280-285 | n.a. | 395-400 | |||
ROTTERDAM | 305-310 | 255-260 | n.a. | 335-340 | |||
LAS PALMAS | 340-345 | 297-302 | n.a. | 375-380 | |||
ST. PETERSBURG | 300-305 | 248-253 | n.a. | 335-340 | |||
LOME anch | 359-364 | s.i. | n.a. | 421-426 | |||
ALGOA BAY | 375-380 | s.i. | n.a. | 498-503 | firm prices s.i.-avails | ||
DURBAN | 370-375 | n.a. | s.i. | 460-465 | |||
JEDDAH posted price (mtw) | 331 | 277.6 | s.i. | 420.6 | |||
FUJAIRAH | 344-349 | 270-275 | n.a. | 441-446 | earl. del. Oct 21 | ||
VISAG | 362-367 | s.i. | n.a. | 515-520 | |||
MUMBAI | 359-364 | 317-322 | n.a. | 515-520 | |||
COLOMBO | 368-373 | s.i. | n.a. | 445-450 | |||
SINGAPORE | 339-344 | 282-287 | n.a. | 349-354 | |||
HONG KONG | 318-323 | 285-290 | n.a. | 340-345 | |||
SHANGHAI | 349-354 | 296-301 | n.a. | 417-422 | |||
BUSAN | 353-358 | 301-306 | n.a. | 383-388 | |||
KAOHSIUNG posted price | 366 | 311 | n.a. | 405 | |||
MONTREAL* | 400-405 | 331-336 | n.a. | 412-417 | |||
NEW ORLEANS* (mtw) | 317-322 | 292-297 | n.a. | 375-380 | |||
HOUSTON* (mtw) | 314-319 | 264-269 | n.a. | 364-369 | |||
NEW YORK* (mtw) | 333-338 | 268-273 | n.a. | 359-364 | |||
LOS ANGELES* (mtd/mtw) | 350-355 | 266-271 | n.a. | 390-395 | |||
PANAMA* (mtw) | 332-337 | 295-300 | n.a. | 383-388 | |||
RIO DE JANEIRO* | 370-375 | n.a. | n.a. | 408-413 | |||
REMARKS | s.i. = subject inquiry, n.a = not available, s.a. = subj. avails | ||||||
VLSFO, DMA & DMB prices, where avail, will be subj to inquiry | |||||||
Above prices are not firm – only indicative of the market at the time they were documented & basis 30 days payment terms. | |||||||
* Due to time zone difference or holiday, prices for these ports are yesterday’s closing * | |||||||
+ Prompt deliveries (before the earliest dates) may be possible but at high premiums | |||||||
+ Movements in prices are basis the respective port’s product & barge availability besides crude levels. | |||||||
+ Since no one is a fortune teller there are no indicative prices for future delivery dates. | |||||||
+ All prices above are in US$ per mtd unless otherwise specified. (mtw) = additional transportation charges |