PRIME’S DAILY MARKET REPORT MARCH 08, 2021

SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES @ 12:50 WTI $66.02/bbl ↓0.07 Brent $69.13/bbl ↓0.23 Gasoil ↓0.25 | |||||||
PORTS (Del.costs) | VLSFO (0.5%) | RMG380 | RME180 | DMA LS | Comments/Earl.del. | ||
PIRAEUS (mtw) | 535-540 | 404-409 | n.a. | 565-570 | firm prices s.i.-avails | ||
MALTA | 515-520 | s.i. | n.a. | 563-568 | |||
GIBRALTAR (mtd/mtw) | 519-524 | 407-412 | n.a. | 567-572 | |||
ISTANBUL (mtw) | 540-545 | s.i. | n.a. | 590-595 | |||
NOVOROSSIYSK | 510-515 | 400-405 | n.a. | 575-580 | |||
ROTTERDAM | 505-510 | s.i. | n.a. | 545-550 | some tight avails | ||
LAS PALMAS | 520-525 | 410-415 | n.a. | 570-575 | |||
LOME anch* | 565-570 | s.i. | n.a. | 625-630 | |||
ALGOA BAY | 600-605 | s.i. | n.a. | 672-677 | firm prices s.i.-avails | ||
FUJAIRAH | 536-541 | s.i. | n.a. | 630-635 | |||
COLOMBO | 575-580 | s.i. | n.a. | 585-590 | |||
SINGAPORE | 537-542 | 420-425 | n.a. | 560-565 | |||
ZHOUSHAN | 528-533 | s.i. | n.a. | 580-585 | |||
BUSAN | 540-545 | 427-432 | n.a. | 567-572 | |||
HOUSTON* (mtw) | 495-500 | 384-389 | n.a. | 587-592 | |||
PANAMA* (mtw) | 530-535 | 405-410 | n.a. | 605-610 | |||
RIO DE JANEIRO* | 540-545 | n.a. | n.a. | 610-615 | |||
REMARKS | s.i. = subject inquiry, n.a = not available, s.a. = subj. avails | ||||||
VLSFO, DMA & DMB prices, where avail, will be subj to inquiry | |||||||
Above prices are not firm – only indicative of the market at the time they were documented & basis 30 days payment terms. | |||||||
* Due to time zone difference or holiday, prices for these ports are yesterday’s closing * | |||||||
+ Prompt deliveries (before the earliest dates) may be possible but at high premiums | |||||||
+ Movements in prices are basis the respective port’s product & barge availability besides crude levels. | |||||||
+ Since no one is a fortune teller there are no indicative prices for future delivery dates. | |||||||
+ All prices above are in US$ per mtd unless otherwise specified. (mtw) = additional transportation charges |