Lloyd's Register
The American Club
Panama Consulate
London Shipping Law Center
Home EnvironmentConstruction 2nd International Licensing Round of Greece – Offshore – Call for Tenders

2nd International Licensing Round of Greece – Offshore – Call for Tenders

by admin
144 views
MAP 1 - MAP AND ELEMENTARY GRID CELLS CONSTITUTING BLOCK AREΑS

MAP 1 – MAP AND ELEMENTARY GRID CELLS CONSTITUTING BLOCK AREΑS

Following our previous communications and the Pre-Launch Event hosted in London on 1st of July 2014, we are pleased to inform you that:

the Call for Tenders of the 2nd International Licensing Round 2014 for the exploration for and exploitation of hydrocarbons in 20 blocks offshore west and south Greece,  has been published in the Greek Official Gazette (see attached pdf file: Greek_OG_ B_2186_2014, English text starts from page 42, or 27315), while the relevant Notice (see second attached file: Notice_to_EU_for_20_offshore_blocks_WnS_Greece-2014), has been sent for publication to the EU Official Gazette.

We will keep you updated for any progress.

____

Viewers can log on here and read the Call for Tenders:  file:///C:/Users/john/Downloads/Notice_to_EU_for_20_offshore_blocks_WnS_Greece-2014.pdf

or read the following:

Notice from the Government of the Hellenic Republic concerning Directive 94/22/EC of the
European Parliament and of the Council on the conditions for granting and using authorizations for
the prospection, exploration and production of hydrocarbons
In accordance with Article 3(2)(a) of Directive 94/22/EC of the European Parliament and of the Council
of 30 May 1994 on the conditions for granting and using authorizations for the prospection,
exploration and production of hydrocarbons, the Hellenic Republic acting through its competent
authority, the Ministry of Environment, Energy and Climate Change announces the 2nd Licensing
Round and invites all interested natural persons or legal entities to apply for granting and using
authorizations for the exploration for and exploitation of hydrocarbons in respect of certain offshore
acreage in Western Greece and south of Crete.
This invitation refers to areas available in accordance with Law No 2289/1995 “Prospecting,
Exploration and Exploitation of Hydrocarbons, and other provisions”, as in force, in the offshore part
of Western Greece and south of Crete, being part of the Hellenic Republic continental shelf.
The available Blocks are presented at the Map 1 and are delimited by the following geographical
coordinates:

Block No Longitude Latitude
Block 1* 18° 55’ 0’‘ Ε 39° 55’ 0’‘ N
19° 10’ 0’‘ Ε 39° 55’ 0’‘ N
19° 10’ 0’‘ Ε 39° 50’ 0’‘ N
19° 15’ 0’‘ Ε 39° 50’ 0’‘ N
19° 15’ 0’‘ Ε 39° 45’ 0’‘ N
19° 25’ 0’‘ Ε 39° 45’ 0’‘ N
19° 25’ 0’‘ Ε 39° 40’ 0’‘ N
19° 35’ 0’‘ Ε 39° 40’ 0’‘ N
19° 35’ 0’‘ Ε 39° 50’ 0’‘ N
19° 45’ 0’‘ Ε 39° 50’ 0’‘ N
19° 45’ 0’‘ Ε 40° 0’ 0’‘ N
Block 2* 18° 55’ 0’‘ Ε 39° 55’ 0’‘ N
19° 10’ 0’‘ Ε 39° 55’ 0’‘ N
19° 10’ 0’‘ Ε 39° 50’ 0’‘ N
19° 15’ 0’‘ Ε 39° 50’ 0’‘ N
19° 15’ 0’‘ Ε 39° 45’ 0’‘ N
19° 25’ 0’‘ Ε 39° 45’ 0’‘ N
19° 25’ 0’‘ Ε 39° 20’ 0’‘ N
18° 55’ 0’‘ Ε 39° 20’ 0’‘ N
Block 3 19° 25’ 0’‘ Ε 39° 40’ 0’‘ N
19° 35’ 0’‘ Ε 39° 40’ 0’‘ N
19° 35’ 0’‘ Ε 39° 35’ 0’‘ N
19° 40’ 0’‘ Ε 39° 35’ 0’‘ N
19° 40’ 0’‘ Ε 39° 30’ 0’‘ N
19° 45’ 0’‘ Ε 39° 30’ 0’‘ N
19° 45’ 0’‘ Ε 39° 25’ 0’‘ N
19° 50’ 0’‘ Ε 39° 25’ 0’‘ N
19° 50’ 0’‘ Ε 39° 20’ 0’‘ N
20° 5’ 0’‘ Ε 39° 20’ 0’‘ N
20° 5’ 0’‘ Ε 39° 5’ 0’‘ N
20° 0’ 0’‘ Ε 39° 5’ 0’‘ N
20° 0’ 0’‘ Ε 38° 50’ 0’‘ N
19° 35’ 0’‘ Ε 38° 50’ 0’‘ N
19° 35’ 0’‘ Ε 39° 5’ 0’‘ N
19° 30’ 0’‘ Ε 39° 5’ 0’‘ N
19° 30’ 0’‘ Ε 39° 15’ 0’‘ N
19° 25’ 0’‘ Ε 39° 15’ 0’‘ N

Block 4* 18°55’ 0’‘ Ε 39° 20’ 0’‘ N
19° 25’ 0’‘ Ε 39° 20’ 0’‘ N
19° 25’ 0’‘ Ε 39° 15’ 0’‘ N
19° 30’ 0’‘ Ε 39° 15’ 0’‘ N
19° 30’ 0’‘ Ε 39° 5’ 0’‘ N
19° 35’ 0’‘ Ε 39° 5’ 0’‘ N
19° 35’ 0’‘ Ε 38° 50’ 0’‘ N
18° 50’ 0’‘ Ε 38° 50’ 0’‘ N
Block 5* 18° 50’ 0’‘ Ε 38° 50’ 0’‘ N
19° 35’ 0’‘ Ε 38° 50’ 0’‘ N
19° 35’ 0’‘ Ε 38° 15’ 0’‘ N
19° 20’ 0’‘ Ε 38° 15’ 0’‘ N
19° 20’ 0’‘ Ε 38° 25’ 0’‘ N
19° 0’ 0’‘ Ε 38° 25’ 0’‘ N
19° 0’ 0’‘ Ε 38° 35’ 0’‘ N
18° 50’ 0’‘ Ε 38° 35’ 0’‘ N
18° 50’ 0’‘ Ε 38° 50’ 0’‘ N
Block 6 19° 35’ 0’‘ Ε 38° 50’ 0’‘ N
20° 0’ 0’‘ Ε 38° 50’ 0’‘ N
20° 0’ 0’‘ Ε 38° 30’ 0’‘ N
20° 15’ 0’‘ Ε 38° 30’ 0’‘ N
20° 15’ 0’‘ Ε 38° 5’ 0’‘ N
19° 35’ 0’‘ Ε 38° 5’ 0’‘ N
Block 7 20° 0’ 0’‘ Ε 39° 5’ 0’‘ N
20° 30’ 0’‘ Ε 39° 5’ 0’‘ N
20° 30’ 0’‘ Ε 39° 0’ 0’‘ N
20° 35’ 0’‘ Ε 39° 0’ 0’‘ N
20° 35’ 0’‘ Ε 38° 50’ 0’‘ N
20° 30’ 0’‘ Ε 38° 50’ 0’‘ N
20° 30’ 0’‘ Ε 38° 25’ 0’‘ N
20° 15’ 0’‘ Ε 38° 25’ 0’‘ N
20° 15’ 0’‘ Ε 38° 30’ 0’‘ N
20° 0’ 0’‘ Ε 38° 30’ 0’‘ N
Block 8 19° 50’ 0’‘ Ε 38° 5’ 0’‘ N
20° 25’ 0’‘ Ε 38° 5’ 0’‘ N
20° 25’ 0’‘ Ε 38° 0’ 0’‘ N
20° 35’ 0’‘ Ε 38° 0’ 0’‘ N
20° 35’ 0’‘ Ε 37° 25’ 0’‘ N
20° 0’ 0’‘ Ε 37° 25’ 0’‘ N
20° 0’ 0’‘ Ε 37° 30’ 0’‘ N
19° 50’ 0’‘ Ε 37° 30’ 0’‘ N
Block 9 20° 35’ 0’‘ Ε 37° 35’ 0’‘ N
20° 55’ 0’‘ Ε 37° 35’ 0’‘ N
20° 55’ 0’‘ Ε 37° 10’ 0’‘ N
21° 0’ 0’‘ Ε 37° 10’ 0’‘ N
21° 0’ 0’‘ Ε 36° 50’ 0’‘ N
20° 10’ 0’‘ Ε 36° 50’ 0’‘ N
20° 10’ 0’‘ Ε 37° 25’ 0’‘ N
20° 35’ 0’‘ Ε 37° 25’ 0’‘ N
Block 10 20° 55’ 0’‘ Ε 37° 30’ 0’‘ N
21° 30’ 0’‘ Ε 37° 30’ 0’‘ N
21° 30’ 0’‘ Ε 37° 10’ 0’‘ N
21° 25’ 0’‘ Ε 37° 10’ 0’‘ N
21° 25’ 0’‘ Ε 37° 0’ 0’‘ N 21° 30’ 0’‘ Ε 37° 0’ 0’‘ N
21° 30’ 0’‘ Ε 36° 50’ 0’‘ N
21° 0’ 0’‘ Ε 36° 50’ 0’‘ N
21° 0’ 0’‘ Ε 37° 10’ 0’‘ N
20° 55’ 0’‘ Ε 37° 10’ 0’‘ N
Block 11 21° 35’ 0’‘ Ε 36° 40’ 0’‘ N
22° 0’ 0’‘ Ε 36° 40’ 0’‘ N
22° 0’ 0’‘ Ε 36° 50’ 0’‘ N
22° 10’ 0’‘ Ε 36° 50’ 0’‘ N
22° 10’ 0’‘ Ε 36° 40’ 0’‘ N
22° 15’ 0’‘ Ε 36° 40’ 0’‘ N
22° 15’ 0’‘ Ε 36° 20’ 0’‘ N
22° 35’ 0’‘ Ε 36° 20’ 0’‘ N
22° 35’ 0’‘ Ε 36° 35’ 0’‘ N
22° 50’ 0’‘ Ε 36° 35’ 0’‘ N
22° 50’ 0’‘ Ε 36° 5’ 0’‘ N
23° 0’ 0’‘ Ε 36° 5’ 0’‘ N
23° 0’ 0’‘ Ε 35° 55’ 0’‘ N
22° 50’ 0’‘ Ε 35° 55’ 0’‘ N
22° 50’ 0’‘ Ε 35° 50’ 0’‘ N
22° 20’ 0’‘ Ε 35° 50’ 0’‘ N
22° 20’ 0’‘ Ε 36° 0’ 0’‘ N
22° 10’ 0’‘ Ε 36° 0’ 0’‘ N
22° 10’ 0’‘ Ε 36° 10’ 0’‘ N
22° 0’ 0’‘ Ε 36° 10’ 0’‘ N
22° 0’ 0’‘ Ε 36° 20’ 0’‘ N
21° 45’ 0’‘ Ε 36° 20’ 0’‘ N
21° 45’ 0’‘ Ε 36° 25’ 0’‘ N
21° 35’ 0’‘ Ε 36° 25’ 0’‘ N
Block 12 22° 55’ 0’‘ Ε 35° 40’ 0’‘ N
23° 25’ 0’‘ Ε 35° 40’ 0’‘ N
23° 25’ 0’‘ Ε 35° 10’ 0’‘ N
23° 40’ 0’‘ Ε 35° 10’ 0’‘ N
23° 40’ 0’‘ Ε 34° 40’ 0’‘ N
22° 50’ 0’‘ Ε 34° 40’ 0’‘ N
22° 50’ 0’‘ Ε 35° 35’ 0’‘ N
22° 55’ 0’‘ Ε 35° 35’ 0’‘ N
Block 13 23° 40’ 0’‘ Ε 35° 10’ 0’‘ N
23° 55’ 0’‘ Ε 35° 10’ 0’‘ N
23° 55’ 0’‘ Ε 35° 5’ 0’‘ N
24° 30’ 0’‘ Ε 35° 5’ 0’‘ N
24° 30’ 0’‘ Ε 35° 0’ 0’‘ N
24° 35’ 0’‘ Ε 35° 0’ 0’‘ N
24° 35’ 0’‘ Ε 34° 25’ 0’‘ N
23° 40’ 0’‘ Ε 34° 25’ 0’‘ N

Excluded inner part of Block 13 24° 0’ 0’‘ Ε 34° 55’ 0’‘ N
24° 10’ 0’‘ Ε 34° 55’ 0’‘ N
24° 10’ 0’‘ Ε 34° 45’ 0’‘ N
24° 0’ 0’‘ Ε 34° 45’ 0’‘ N

Block 14 24° 35’ 0’‘ Ε 35° 0’ 0’‘ N
24° 40’ 0’‘ Ε 35° 0’ 0’‘ N
24° 40’ 0’‘ Ε 34° 50’ 0’‘ N 25° 15’ 0’‘ Ε 34° 50’ 0’‘ N
25° 15’ 0’‘ Ε 34° 55’ 0’‘ N
25° 25’ 0’‘ Ε 34° 55’ 0’‘ N
25° 25’ 0’‘ Ε 34° 10’ 0’‘ N
24° 35’ 0’‘ Ε 34° 10’ 0’‘ N
Block 15 25° 25’ 0’‘ Ε 34° 55’ 0’‘ N
25° 35’ 0’‘ Ε 34° 55’ 0’‘ N
25° 35’ 0’‘ Ε 34° 50’ 0’‘ N
25° 50’ 0’‘ Ε 34° 50’ 0’‘ N
25° 50’ 0’‘ Ε 34° 55’ 0’‘ N
26° 15’ 0’‘ Ε 34° 55’ 0’‘ N
26° 15’ 0’‘ Ε 34° 10’ 0’‘ N
25° 25’ 0’‘ Ε 34° 10’ 0’‘ N
Block 16* 21° 20’ 0’‘ Ε 34° 45’ 0’‘ N
22° 10’ 0’‘ Ε 34° 45’ 0’‘ N
22° 10’ 0’‘ Ε 35° 0’ 0’‘ N
22° 50’ 0’‘ Ε 35° 0’ 0’‘ N
22° 50’ 0’‘ Ε 34° 0’ 0’‘ N
Block 17* 22° 50’ 0’‘ Ε 34° 0’ 0’‘ N
22° 50’ 0’‘ Ε 34° 40’ 0’‘ N
23° 40’ 0’‘ Ε 34° 40’ 0’‘ N
23° 40’ 0’‘ Ε 34° 15’ 0’‘ N
23° 30’ 0’‘ Ε 34° 15’ 0’‘ N
23° 30’ 0’‘ Ε 34° 5’ 0’‘ N
23° 20’ 0’‘ Ε 34° 5’ 0’‘ N
23° 20’ 0’‘ Ε 33° 45’ 0’‘ N
Block 18* 23° 20’ 0’‘ Ε 33° 45’ 0’‘ N
23° 20’ 0’‘ Ε 34° 5’ 0’‘ N
23° 30’ 0’‘ Ε 34° 5’ 0’‘ N
23° 30’ 0’‘ Ε 34° 15’ 0’‘ N
23° 40’ 0’‘ Ε 34° 15’ 0’‘ N
23° 40’ 0’‘ Ε 34° 25’ 0’‘ N
24° 35’ 0’‘ Ε 34° 25’ 0’‘ N
24° 35’ 0’‘ Ε 33° 25’ 0’‘ N
Block 19* 24° 35’ 0’‘ Ε 33° 25’ 0’‘ N
24° 35’ 0’‘ Ε 34° 10’ 0’‘ N
25° 25’ 0’‘ Ε 34° 10’ 0’‘ N
25° 25’ 0’‘ Ε 33° 20’ 0’‘ N
Block 20* 25° 25’ 0’‘ Ε 33° 20’ 0’‘ N
25° 25’ 0’‘ Ε 34° 10’ 0’‘ N
26° 15’ 0’‘ Ε 34° 10’ 0’‘ N
26° 15’ 0’‘ Ε 33° 15’ 0’‘ N

The external boundaries of the block’s labelled with asterisk * are delimited according to the
existing bilateral agreements of delineation and in the case of absence of such agreements, by
the median line as is described in article 2, §1 of law 2289/1995, as amended with article 156, §2
of law 4001/2011 (FEK Α΄179/22.08.2011)

All Applications will be judged in accordance with the terms of the Law 2289/1995 as in force and the
Greek Law, and against a background of the continuing need for expeditious, thorough, efficient and
safe exploration to identify Greece’s oil and gas resources and exploit the same whilst having due
regard to environmental considerations. The Ministry will enter into separate agreements for each Block with the Selected

Applicant on the
base of Royalty/Tax arrangements (Lease Agreement).
Application Deadline is the first working day after six (6) calendar months from the date of publication
of this Notice of the Call for Tenders in the Official Journal of the European Union.
Applications reaching the Ministry of Environment, Energy and Climate Change after this date will not
be taken into consideration.

Applications shall be submitted to:
Ministry of Environment, Energy and Climate Change
General Secretariat of Energy and Climate Change
General Directorate of Energy
Directorate of Petroleum Policy
119 Mesogion Ave.
10192 Athens
GREECE

Applications will be considered on the basis of the following evaluation criteria:
i. Financial viability of the Applicant to carry out exploration for and, as appropriate,
production of hydrocarbons from the areas in question.
ii. Proven technical ability and expertise of the Applicant.
iii. Proven experience of the Operator to carry out exploration, development and production
(exploitation) operations especially in deep and ultra-deep water areas.
iv. The quality of the work programme and the timeframe submitted for evaluating the full
potential of the area applied for.
v. The Applicant’s geological understanding of the geographical area in question, and how as a
Selected Applicant proposes to perform efficient and safe exploration for hydrocarbons.
vi. The experience of carrying out drilling works in the presence of hydrogen sulfide.
vii. The ability to implement environmental management for compliance with regulatory
requirements and achievement of the highest possible environmental performance, as well
as the experience of operating in environmentally sensitive areas and in maintaining a high
level of safety and environmental protection in areas where tourism is prevalent and of
economic importance.
viii. Importance will be attached to any lack of efficiency and responsibility or non-performance
displayed by the applicant on obligations under licences previously granted.
ix. Biddable items
• Minimum Exploration work programme
• Financial guarantee
• Royalties
• Capital Depreciation (%)
• Signature and Production bonus
• Training and Facilities Support
• Relinquishment of the contract area (%)

Applicants technically and financially qualified will be invited to negotiate competitively for the
acreage offered. Negotiations will be conducted on the basis of the biddable items. More than one
Applicant may be invited to negotiate for a particular Block.
The granting and using authorization by the Minister of Environment, Energy and Climate Change, will
be made without prejudice to the provisions of Article 3(6) of Directive 94/22/EC.
Detailed information and all relevant documents will be available, at the date of publication of this
Notice of the Call for Tenders in the Official Journal of the European Union, on the Ministry’s website:
www.ypeka.gr/Default.aspx?tabid=765

You may also like

Leave a Comment