Lloyd's Register
The American Club
Panama Consulate
London Shipping Law Center
Home ShipmanagementBunkering Hot Port News from GAC

Hot Port News from GAC

by admin
240 views

GAC 01072014Notification of Hurricane Seasonal Alert
June 01, 2015, United States, Delaware Bay

The Captain of the Port, Delaware Bay, is setting Hurricane Seasonal Alert. Seasonal Alert is automatically set annually on June 1st and remains in effect through November 30th, unless otherwise dis-established.

All vessels, facilities and marinas are asked to take adequate precautions and review the U.S. Coast Guard Sector Delaware Bay Port Hurricane Contingency Plan and their individual Heavy Weather Plans.

For a copy of the latest Port Hurricane Contingency Plan, contact Sector Delaware Bay planning at 215-271-4908 or log onto the USCG’s Homeport website at: homeport.uscg.mil. Once in Homeport, select the port directory tab, from the drop down menu, select Delaware Bay, and then click on the link “Local Contingency Plans” to access preparation checklists:

1. Storm Preparation Checklist for Vessels

2. Storm Preparation Checklist for Facilities

3. Minimum Recommended Precautionary Measures for Ships

4. Minimum Recommended Precautionary Measures for Barges

5. Remaining in Port Checklist for Oceangoing Barges w/Tugs and Oceangoing Vessels

Facility managers and ship agents are requested to ensure that vessels are provided with the contents of the Port Hurricane Contingency Plan and made aware of their responsibilities regarding safety of the port in the event of the hurricane. Agents should generally act as liaison between the Coast Guard and vessels and ensure that vessels frequenting the Delaware Bay Captain of the Port Zone receive a copy of the applicable checklists, which are available on the homeport website.

(For information about operations in the USA contact GAC USA at usa@gac.com)

Source: U.S. Coast Guard, Sector Delaware Bay, Marine Safety Information Bulletin 24-15 dated 1 June 2015

Temasek Fairway soil investigation
June 01, 2015, Singapore, Singapore

Soil investigation works will be carried out in Temasek Fairway from 1 June to 1 August.

According to the Maritime and Port Authority of Singapore’s Port Marine Notice No.59 of 2015, the works will be conducted from 0700 hours to 1900 hours daily – including Sundays & Public

Holidays – within the working area at the following borehole points (WGS 84 Datum):

BH-MD01 01 deg. 15, 676’N / 103 deg. 38, 842’E

BH-MD02 01 deg. 15, 535’N / 103 deg. 38, 766’E

BH-MD03 01 deg. 15, 474’N / 103 deg. 38, 719’E

BH-MD04 01 deg. 15, 390’N / 103 deg. 38, 436’E

BH-MD05 01 deg. 15, 375’N / 103 deg. 38, 677’E

BH-MD06 01 deg. 15, 397’N / 103 deg. 38, 771’E

BH-MD07 01 deg. 15, 225’N / 103 deg. 38, 788’E

BH-MD08 01 deg. 15, 184’N / 103 deg. 39, 210’E

BH-MD09 01 deg. 14, 944’N / 103 deg. 38, 777’E

BH-MD10 01 deg. 14, 989’N / 103 deg. 38, 970’E

BH-MD11 01 deg. 14, 905’N / 103 deg. 39, 182’E

BH-MD12 01 deg. 15, 027’N / 103 deg. 39, 102’E

BH-MD13 01 deg. 14, 953’N / 103 deg. 39, 143’E

BH-MD14 01 deg. 15, 023’N / 103 deg. 39, 282’E

BH-MD15 01 deg. 14, 955’N / 103 deg. 39, 313’E

BH-MD16 01 deg. 14, 823’N / 103 deg. 39, 152’E

BH-MD17 01 deg. 14, 828’N / 103 deg. 38, 985’E

BH-MD18 01 deg. 14, 648’N / 103 deg. 39, 075’E

BH-MD19 01 deg. 14, 689’N / 103 deg. 39, 329’E

BH-MD20 01 deg. 14, 567’N / 103 deg. 39, 428’E

BH-MD21 01 deg. 14, 663’N / 103 deg. 39, 420’E

BH-MD22 01 deg. 14, 179’N / 103 deg. 39, 381’E

BH-MD23 01 deg. 14, 347’N / 103 deg. 39, 356’E

BH-MD24 01 deg. 14, 383’N / 103 deg. 39, 549’E

BH-MD25 01 deg. 13, 900’N / 103 deg. 39, 514’E

BH-MD26 01 deg. 14, 146’N / 103 deg. 39, 548’E

BH-MD27 01 deg. 13, 948’N / 103 deg. 39, 769’E

BH-MD28 01 deg. 13, 557’N / 103 deg. 39, 627’E

BH-MD29 01 deg. 14, 478’N / 103 deg. 38, 841’E

BH-MD30 01 deg. 14, 576’N / 103 deg. 37, 843’E

The soil investigation work will be carried out by drilling using the jack-up barges held by spuds.

Tug boats will be used to shift the jack-up barges. There will be a circular safety zone of 30m radius centered at the borehole.

A safety boat will be deployed in the vicinity to warn other craft about the work.

Craft involved in the works will exhibit the appropriate local and international day and night signals.

Caution: When in the vicinity of the working area, mariners are reminded to:

a) Keep well clear and not to enter the working area;

b) Maintain a proper lookout;

c) Proceed at a safe speed and navigate with caution;

d) Maintain a listening watch on VHF Channel 22 (Jurong Control);

and

e) Communicate with Jurong Control on VHF Channel 22 for assistance, if required.

For information about operations in Singapore contact GAC Singapore at singapore@gac.com

Reclamation off Temasek Fairway
June 01, 2015, Singapore, Singapore

The working period has been revised for reclamation works off Temasek Fairway, West of Jurong Island. The works will now be conducted from 2 June to 2 December.

According to the Maritime and Port Authority of Singapore’s Port Marine Notice No.58 of 2015, the works will be carried out 24 hours daily – including Sundays & Public Holidays – within the working area bounded by the following co-ordinates (WGS 84 Datum):

AREA 1

1a) 01 deg. 16.433’N / 103 deg. 39.439’E

1b) 01 deg. 16.502’N / 103 deg. 39.561’E

1c) 01 deg. 16.419’N / 103 deg. 39.620’E

1d) 01 deg. 16.258’N / 103 deg. 39.390’E

2) 01 deg. 15.393’N / 103 deg. 39.816’E

3) 01 deg. 15.295’N / 103 deg. 39.577’E

4) 01 deg. 15.772’N / 103 deg. 39.385’E

5) 01 deg. 15.759’N / 103 deg. 39.353’E

6) 01 deg. 15.801’N / 103 deg. 39.309’E

7) 01 deg. 16.012’N / 103 deg. 39.224’E

8) 01 deg. 16.138’N / 103 deg. 39.224’E

AREA 2

9) 01 deg. 15.321’N / 103 deg. 39.841’E

10) 01 deg. 14.597’N / 103 deg. 40.186’E

11) 01 deg. 14.476’N / 103 deg. 39.944’E

12) 01 deg. 14.064’N / 103 deg. 40.144’E

13) 01 deg. 14.064’N / 103 deg. 39.902’E

14) 01 deg. 14.894’N / 103 deg. 39.509’E

15) 01 deg. 15.138’N / 103 deg. 39.678’E

The work will include reclamation, soil investigation & dredging.

Dredging work will be carried out by grab dredgers. Each grab dredger will be held by 3 spuds as anchors. The dredgers, with hopper barges in attendance, will have a circular safety working zone of 50-metre radius centred at the dredgers. Dredged materials will be transported to the designated dumping ground by hopper barges.

During operation, the dredgers will be attended by tug boats which will be used to shift the dredger.

Soil investigation work will be carried out by means of borehole drilling using jack-up barges. One jack-up barge will be working on only one borehole at a time.

The jack-up barge, with tug boats in attendance, will have a circular safety working zone of 30 meters radius centered at the barge. Tugboats will be used for shifting the barge from one borehole location to another.

A safety boat will be deployed in the vicinity of the working area to warn other craft of the project.

Craft involved in the works will exhibit the appropriate local and international day and night signals.

When in the vicinity of the working area, mariners are reminded to:

a) Keep well clear and not to enter the working area;

b) Maintain a proper lookout;

c) Proceed at a safe speed and navigate with caution;

d) Maintain a listening watch on VHF Channel 22 (Jurong Control);

and

e) Communicate with Jurong Control on VHF Channel 22 for assistance, if required.

For information about operations in Singapore contact GAC Singapore at singapore@gac.com

GAC Bunker Fuels Ltd Pricing Alert
Market Price Update 01/06/2015

COUNTRY 180 CST 380 CST MGO MDO
Aberdeen 0 0 345.00 0
Aden 420.00 400.00 880.00 0
Alexandria 750.00 650.00 900.00 0
Antwerp 374.00 339.00 576.00 0
Aqaba 0 490.00 795.00 0
Bahrain 0 0 700.00 0
Bergen 0 0 617.00 0
Busan 417.00 397.00 594.00 584.00
Cape Town 467.00 0 648.00 0
Colombo 418.00 412.00 645.00 0
Dubai/Sharjah/Rak 415.00 390.00 620.00 0
Durban 445.00 0 743.00 0
Falmouth 0 400.00 687.00 0
Fujairah 405.00 380.00 740.00 0
Gibraltar 415.00 394.00 642.00 0
Hambantota 430.00 428.00 710.00 0
Houston 404.00 348.00 649.00 0
Istanbul 400.00 377.00 653.00 0
Jeddah 415.00 400.00 840.00 0
Kuwait 0 450.00 1, 100.00 0
Labuan 0 0 0 0
Las Palmas 381.00 363.00 905.00 0
Malta 369.00 352.00 615.00 0
Mumbai 650.00 405.00 760.00 0
New York/New Jersey 426.00 371.00 642.00 0
Panama 401.00 360.00 652.00 0
Piraeus 415.00 393.00 622.00 0
Port Louis 498.00 575.00 680.00 0
Port Said 750.00 650.00 1, 000.00 0
Qatar 0 0 620.00 0
Richards Bay 462.00 0 0 0
Rio de Janeiro 379.00 356.00 676.00 0
Rotterdam 371.00 338.00 572.00 0
Salalah 515.00 465.00 840.00 0
Santos 382.00 361.00 704.00 0
Seychelles 0 0 715.00 0
Shanghai 426.00 393.00 715.00 0
Singapore 382.00 366.00 570.00 0
St Petersburg 282.00 266.00 538.00 0
Suez 525.00 410.00 875.00 0
West Africa – Abidjan 530.00 440.00 791.00 0
West Africa – Lome 0 420.00 685.00 0
West Africa – Luanda 500.00 450.00 720.00 0

GAC is a global provider of integrated shipping, logistics and marine services dedicated to helping customers achieve their strategic goals at the highest levels of quality, safety and compliance.

“Jo”

You may also like

Leave a Comment