197
Statistics from Oslo Børs
2017 Facts and figures February 2017
Key figures equities – February 2017
Oslo Børs | Oslo Axess | Merkur Market | |
Number of issuers | 180 | 25 | 12 |
Number of foreign companies | 37 | 6 | 3 |
New listings YTD | 0 | 1 | 1 |
Market cap. all issuers (NOK bill.) | 2,130 | 11 | 5 |
Issues this month (NOK mill) | 1,736 | 284 | 1,082 |
Issues in YTD (NOK mill) | 2,090 | 514 | 180 |
Average daily turnover YTD (NOK mill) | 4,612 | 53 | 5 |
Average daily number of trades YTD | 101,092 | 2,542 | 99 |
Share Indices
Close | +/-% feb | +/- % 2017 | All-time high | Date all-time high | |
Benchmark | 690.27 | -0.40 | 0.90 | 709.47 | 26.01.17 |
OBX Total Return Index | 619.20 | -0.70 | 0.20 | 640.45 | 25.01.17 |
Risers and fallers – Oslo Børs og Oslo Axess
February 2017
Risers | +/- % | Fallers | +/- % | |
Apptix | 63.24 | SeaBird Exploration | -56.15 | |
Bergen Group | 49.73 | Badger Explorer | -51.78 | |
Solstad Offshore ser. B | 46.07 | RenoNorden | -42.20 | |
Gaming Innovation Group | 43.32 | EMAS Offshore | -40.30 | |
NEL | 42.15 | Hiddn Solutions | -31.08 |
Year to date
Risers | +/- % | Fallers | +/- % | |
Havila Shipping | 664.58 | Seadrill | -51.71 | |
I.M. Skaugen | 283.48 | EMAS Offshore | -51.22 | |
Oceanteam | 163.74 | SeaBird Exploration | -51.14 | |
Funcom | 131.52 | Hiddn Solutions | -46.28 | |
PCI Biotech Holding | 120.00 | S.D. Standard Drilling | -45.00 |
Most traded equities – Februar 2017
Turnover (mill NOK) | |
Statoil | 11,645.6 |
DNB | 7,003.4 |
Norsk Hydro | 6,286.8 |
Marine Harvest | 6,281.4 |
Telenor | 5,161.8 |
Largest brokers – Februar 2017
% of turnover | |
Morgan Stanley & Co | 12.65 |
Merrill Lynch | 11.91 |
DNB Bank, DNB Markets | 8.92 |
Nordnet Bank | 6.12 |
Credit Suisse Securities | 4.82 |
Key figures bonds and certificates – February 2017
Oslo Børs | Nordic ABM | Total | |
Number of issues | 732 | 1,186 | 1,918 |
Number of issuers | 252 | 249 | 365 |
Outstanding nominal value (NOK bill) | 1,328 | 428 | 1,756 |
Issues ytd (incl. taps)(NOK bill) | 33 | 25 | 58 |
Key figures derivatives – February 2017
Oslo Børs | |
Number of underlying instruments | 22 shares + OBX and OBOSX |
Average daily traded – last month (contracts) | 36,991 |
Average daily traded – YTD (contracts) | 34,555 |
Key figures ETPs and warrants – February 2017
en_header | Oslo Børs ETFs | Oslo Børs ETNs | Oslo Børs Warrants |
Number of instruments (for warrants: number of underlyings) | 4 | 266 | 30 |
Average daily turnover, month (NOK 1000) | 79,394 | 14,959 | 257 |
Average daily turnover, YTD (NOK 1000) | 81,890 | 20,395 | 264 |