314

Irene K Notias
PRIME’S DAILY MARKET REPORT Jan 05, 2021

Office closed to observe Epiphany Day. Available on cell phones. | |||||||
SOURCES: Phys. Suppliers, Reuters | |||||||
CRUDE OIL FUTURES @ 12:40 WTI $ 47.86/bbl ↑0.24 Brent $ 51.26/bbl ↑0.17 Gasoil ↓0.50 | |||||||
PORTS (Del.costs) | VLSFO (0.5%) | RMG380 | RME180 | DMA LS | Comments/Earl.del. | ||
PIRAEUS (mtw) | 425-430 | 320-325 | n.a. | 450-455 | firm prices s.i.-avails | ||
MALTA | 410-415 | 345-350 | n.a. | 455-460 | |||
GIBRALTAR (mtd/mtw) | 425-430 | 340-345 | n.a. | 465-470 | |||
ISTANBUL (mtw) | 435-440 | s.i. | n.a. | 480-485 | |||
NOVOROSSIYSK | 395-400 | 325-330 | n.a. | 460-465 | |||
ROTTERDAM | 375-380 | s.i. | n.a. | 418-423 | |||
LAS PALMAS | 410-415 | 350-355 | n.a. | 465-470 | |||
ST. PETERSBURG | 369-374 | 282-287 | n.a. | 433-438 | |||
LOME anch | 430-435 | s.i. | n.a. | 485-490 | |||
ALGOA BAY | 465-470 | s.i. | n.a. | 575-580 | firm prices s.i.-avails | ||
DURBAN | 481-486 | n.a. | s.i. | s.i. | very tight avails | ||
JEDDAH posted price (mtw)* | 403.5 | 329 | s.i. | 465 | |||
FUJAIRAH | 415-420 | s.i. | n.a. | 495-500 | earl.del. Jan 9 | ||
VISAG | 455-460 | s.i. | n.a. | 485-490 | |||
MUMBAI | 445-450 | s.i. | n.a. | 475-480 | |||
COLOMBO | 453-458 | s.i. | n.a. | 470-475 | |||
SINGAPORE | 412-417 | 327-332 | n.a. | 430-435 | |||
HONG KONG | 400-405 | 331-336 | n.a. | 410-415 | |||
SHANGHAI | 440-445 | 365-370 | n.a. | 480-485 | |||
BUSAN | 465-470 | 368-373 | n.a. | 495-500 | |||
KAOHSIUNG posted price | 443 | 386 | n.a. | 493 | |||
MONTREAL* | 471-476 | 391-396 | n.a. | 513-518 | |||
NEW ORLEANS* (mtw) | 407-412 | 313-318 | n.a. | 463-468 | |||
HOUSTON* (mtw) | 396-401 | 305-310 | n.a. | 470-475 | |||
NEW YORK* (mtw) | 418-423 | 323-328 | n.a. | 465-470 | |||
LOS ANGELES* (mtd/mtw) | 433-438 | 360-365 | n.a. | 505-510 | |||
PANAMA* (mtw) | 410-415 | 340-345 | n.a. | 470-475 | |||
RIO DE JANEIRO* | 425-430 | n.a. | n.a. | 497-502 | |||
REMARKS | s.i. = subject inquiry, n.a = not available, s.a. = subj. avails | ||||||
VLSFO, DMA & DMB prices, where avail, will be subj to inquiry | |||||||
Above prices are not firm – only indicative of the market at the time they were documented & basis 30 days payment terms. | |||||||
* Due to time zone difference or holiday, prices for these ports are yesterday’s closing * | |||||||
+ Prompt deliveries (before the earliest dates) may be possible but at high premiums | |||||||
+ Movements in prices are basis the respective port’s product & barge availability besides crude levels. | |||||||
+ Since no one is a fortune teller there are no indicative prices for future delivery dates. | |||||||
+ All prices above are in US$ per mtd unless otherwise specified. (mtw) = additional transportation charges |