352

Irene K. Notias
PRIME’S DAILY MARKET REPORT February 01, 2021

SOURCES: Phys. Suppliers, Reuters
OIL IS GOING UP | |||||||
CRUDE OIL FUTURES @ 12:48 WTI $ 52.40/bbl ↑0.20 Brent $ 55.40/bbl ↑0.36 Gasoil ↑1.25 | |||||||
PORTS (Del.costs) | VLSFO (0.5%) | RMG380 | RME180 | DMA LS | Comments/Earl.del. | ||
PIRAEUS (mtw) | 455-460 | 345-350 | n.a. | 480-485 | firm prices s.i.-avails | ||
MALTA | 425-430 | 340-345 | n.a. | 470-475 | |||
GIBRALTAR (mtd/mtw) | 432-437 | 340-345 | n.a. | 485-490 | |||
ISTANBUL (mtw) | 440-445 | s.i. | n.a. | 495-500 | |||
NOVOROSSIYSK | 420-425 | 345-350 | n.a. | 480-485 | |||
ROTTERDAM | 410-415 | s.i. | n.a. | 450-455 | Vlsfo tight avails | ||
LAS PALMAS | 425-430 | 340-345 | n.a. | 480-485 | |||
ST. PETERSBURG | 405-410 | 310-315 | n.a. | 448-453 | |||
LOME anch | 465-470 | s.i. | n.a. | 520-525 | |||
ALGOA BAY | 492-497 | s.i. | n.a. | 600-605 | firm prices s.i.-avails | ||
DURBAN | 482-487 | n.a. | s.i. | 545-550 | |||
JEDDAH posted price (mtw) | 440 | s.i. | s.i. | 505 | |||
FUJAIRAH | 450-455 | s.i. | n.a. | 530-535 | earl.del. Feb 3 | ||
VISAG | 508-513 | s.i. | n.a. | 610-615 | |||
MUMBAI | 497-502 | s.i. | n.a. | 575-580 | |||
COLOMBO | 510-515 | s.i. | n.a. | 514-519 | |||
SINGAPORE | 455-460 | 347-352 | n.a. | 470-475 | |||
HONG KONG | 440-445 | 347-352 | n.a. | 445-450 | |||
SHANGHAI | 450-455 | 374-379 | n.a. | 490-495 | holiday Feb 11-17 | ||
BUSAN | 525-530 | 377-382 | n.a. | 530-535 | holiday Feb 11-15 | ||
KAOHSIUNG posted price | 475 | 407 | n.a. | 510 | |||
MONTREAL* | 494-499 | 407-412 | n.a. | 526-531 | |||
NEW ORLEANS* (mtw) | 424-429 | 348-353 | n.a. | 503-508 | |||
HOUSTON* (mtw) | 418-423 | 320-325 | n.a. | 489-494 | |||
NEW YORK* (mtw) | 447-452 | 352-357 | n.a. | 498-503 | |||
LOS ANGELES* (mtd/mtw) | 463-468 | 397-402 | n.a. | 507-512 | |||
PANAMA* (mtw) | 430-435 | 350-355 | n.a. | 500-505 | |||
RIO DE JANEIRO* | 454-459 | n.a. | n.a. | 501-506 | |||
REMARKS | s.i. = subject inquiry, n.a = not available, s.a. = subj. avails | ||||||
VLSFO, DMA & DMB prices, where avail, will be subj to inquiry | |||||||
Above prices are not firm – only indicative of the market at the time they were documented & basis 30 days payment terms. | |||||||
* Due to time zone difference or holiday, prices for these ports are yesterday’s closing * | |||||||
+ Prompt deliveries (before the earliest dates) may be possible but at high premiums | |||||||
+ Movements in prices are basis the respective port’s product & barge availability besides crude levels. | |||||||
+ Since no one is a fortune teller there are no indicative prices for future delivery dates. | |||||||
+ All prices above are in US$ per mtd unless otherwise specified. (mtw) = additional transportation charges |