4.9K
PRIME’S DAILY MARKET REPORT February 19, 2021
SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES @ 12:55 WTI $59.29/bbl ↓1.23 Brent $63.21/bbl ↓0.72 Gasoil ↓6.00 | |||||||
PORTS (Del.costs) | VLSFO (0.5%) | RMG380 | RME180 | DMA LS | Comments/Earl.del. | ||
PIRAEUS (mtw) | 520-525 | 380-385 | n.a. | 540-545 | firm prices s.i.-avails | ||
MALTA | 487-492 | s.i. | n.a. | 532-537 | |||
GIBRALTAR (mtd/mtw) | 496-501 | 387-392 | n.a. | 554-559 | |||
ISTANBUL (mtw) | 515-520 | s.i. | n.a. | 560-565 | |||
NOVOROSSIYSK | 485-490 | 380-385 | n.a. | 540-545 | |||
ROTTERDAM | 475-480 | s.i. | n.a. | 520-525 | some tight avails | ||
LAS PALMAS | 495-500 | 382-387 | n.a. | 549-554 | |||
LOME anch | 530-535 | s.i. | n.a. | 595-600 | |||
ALGOA BAY | 545-550 | s.i. | n.a. | 645-650 | firm prices s.i.-avails | ||
FUJAIRAH | 515-520 | 377-382 | n.a. | 600-605 | earl del Feb 23 | ||
COLOMBO | 555-560 | s.i. | n.a. | 565-570 | |||
SINGAPORE | 510-515 | 386-391 | n.a. | 527-532 | earl del end Feb | ||
ZHOUSHAN | 507-512 | s.i. | n.a. | 570-575 | |||
BUSAN | 525-530 | 387-392 | n.a. | 545-550 | |||
HOUSTON* (mtw) | 474-479 | 360-365 | n.a. | 544-549 | |||
PANAMA* (mtw) | 500-505 | 385-390 | n.a. | 570-575 | |||
RIO DE JANEIRO | 518-523 | n.a. | n.a. | 533-538 | |||
REMARKS | s.i. = subject inquiry, n.a = not available, s.a. = subj. avails | ||||||
VLSFO, DMA & DMB prices, where avail, will be subj to inquiry | |||||||
Above prices are not firm – only indicative of the market at the time they were documented & basis 30 days payment terms. | |||||||
* Due to time zone difference or holiday, prices for these ports are yesterday’s closing * | |||||||
+ Prompt deliveries (before the earliest dates) may be possible but at high premiums | |||||||
+ Movements in prices are basis the respective port’s product & barge availability besides crude levels. | |||||||
+ Since no one is a fortune teller there are no indicative prices for future delivery dates. | |||||||
+ All prices above are in US$ per mtd unless otherwise specified. (mtw) = additional transportation charges |