263

Irene K. Notias
PRIME’S DAILY MARKET REPORT MARCH 26, 2021

SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES @ 13:10 WTI $59.81/bbl ↑1.25 Brent $63.13/bbl ↑1.18Gasoil ↑14.50 | |||||||
PORTS (Del.costs) | VLSFO (0.5%) | RMG380 | RME180 | DMA LS | Comments/Earl.del. | ||
PIRAEUS (mtw) | 495-500 | 375-380 | n.a. | 520-525 | firm prices s.i.-avails | ||
MALTA | 480-485 | s.i. | n.a. | 536-541 | |||
GIBRALTAR (mtd/mtw) | 480-485 | 393-398 | n.a. | 540-545 | |||
ISTANBUL (mtw) | 500-505 | s.i. | n.a. | 545-550 | |||
NOVOROSSIYSK | 460-465 | 360-365 | n.a. | 545-550 | |||
ROTTERDAM | 450-455 | s.i. | n.a. | 488-493 | |||
LAS PALMAS | 482-487 | 395-400 | n.a. | 538-543 | |||
LOME anch* | 492-497 | s.i. | n.a. | 565-570 | firm prices s.i. | ||
ALGOA BAY | 540-545 | s.i. | n.a. | 640-645 | firm prices s.i.-avails | ||
FUJAIRAH | 490-495 | 397-404 | n.a. | 597-602 | earl del Mar 30 | ||
COLOMBO | 565-570 | s.i. | n.a. | 580-585 | |||
SINGAPORE | 483-488 | 377-382 | n.a. | 512-517 | |||
ZHOUSHAN | 497-502 | s.i. | n.a. | 550-555 | |||
BUSAN | 495-500 | 406-411 | n.a. | 550-555 | |||
HOUSTON* (mtw) | 472-477 | 353-358 | n.a. | 550-560 | |||
PANAMA* (mtw) | 480-485 | 380-385 | n.a. | 580-575 | |||
RIO DE JANEIRO | 491-496 | n.a. | n.a. | 629-634 | |||
REMARKS | s.i. = subject inquiry, n.a = not available, s.a. = subj. avails | ||||||
VLSFO, DMA & DMB prices, where avail, will be subj to inquiry | |||||||
Above prices are not firm – only indicative of the market at the time they were documented & basis 30 days payment terms. | |||||||
* Due to time zone difference or holiday, prices for these ports are yesterday’s closing * | |||||||
+ Prompt deliveries (before the earliest dates) may be possible but at high premiums | |||||||
+ Movements in prices are basis the respective port’s product & barge availability besides crude levels. | |||||||
+ Since no one is a fortune teller there are no indicative prices for future delivery dates. | |||||||
+ All prices above are in US$ per mtd unless otherwise specified. (mtw) = additional transportation charges |