379

Irene K. Notias
PRIME’S DAILY MARKET REPORT APRIL 02, 2021

SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES @ 13:57 WTI $61.24/bbl ↑2.08 Brent $64.65/bbl ↑1.91 Gasoil ↑4.50 | |||||||
PORTS (Del.costs) | VLSFO (0.5%) | RMG380 | RME180 | DMA LS | Comments/Earl.del. | ||
PIRAEUS (mtw) | 500-505 | 375-380 | n.a. | 525-530 | firm prices s.i.-avails | ||
MALTA | 480-485 | s.i. | n.a. | 529-534 | Catholic Easter | ||
GIBRALTAR (mtd/mtw) | 480-485 | 392-397 | n.a. | 535-540 | “ | ||
ISTANBUL (mtw) | 485-490 | s.i. | n.a. | 535-540 | |||
NOVOROSSIYSK | 455-460 | 360-365 | n.a. | 550-555 | “ | ||
ROTTERDAM | 450-455 | s.i. | n.a. | 490-495 | some tight avails | ||
LAS PALMAS | 482-487 | 393-398 | n.a. | 527-532 | |||
LOME anch | 535-540 | s.i. | n.a. | 590-595 | firm prices s.i. | ||
ALGOA BAY | 545-550 | s.i. | n.a. | 637-642 | firm prices s.i.-avails | ||
FUJAIRAH * | 470-475 | 395-400 | n.a. | 616-621 | |||
COLOMBO | 575-580 | s.i. | n.a. | 585-590 | |||
SINGAPORE | 486-491 | 382-387 | n.a. | 502-507 | holiday Apr 2 | ||
ZHOUSHAN | 492-497 | s.i. | n.a. | 545-550 | |||
BUSAN | 496-501 | 400-405 | n.a. | 537-542 | |||
HOUSTON* (mtw) | 475-480 | 357-362 | n.a. | 555-560 | |||
PANAMA* (mtw) | 488-493 | 379-384 | n.a. | 565-570 | |||
RIO DE JANEIRO* | 488-493 | n.a. | n.a. | 607-612 | holiday Apr 2 | ||
REMARKS | s.i. = subject inquiry, n.a = not available, s.a. = subj. avails | ||||||
VLSFO, DMA & DMB prices, where avail, will be subj to inquiry | |||||||
Above prices are not firm – only indicative of the market at the time they were documented & basis 30 days payment terms. | |||||||
* Due to time zone difference or holiday, prices for these ports are yesterday’s closing * | |||||||
+ Prompt deliveries (before the earliest dates) may be possible but at high premiums | |||||||
+ Movements in prices are basis the respective port’s product & barge availability besides crude levels. | |||||||
+ Since no one is a fortune teller there are no indicative prices for future delivery dates. | |||||||
+ All prices above are in US$ per mtd unless otherwise specified. (mtw) = additional transportation charges |