220

Irene K. Notias
PRIME’S DAILY MARKET REPORT APRIL 08, 2021

SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES @ 12:50 WTI $59.39/bbl ↓0.38 Brent $62.98/bbl ↓0.18 Gasoil ↑7.50 | |||||||
PORTS (Del.costs) | VLSFO (0.5%) | RMG380 | RME180 | DMA LS | Comments/Earl.del. | ||
PIRAEUS (mtw) | 503-508 | 370-375 | n.a. | 515-520 | firm prices s.i.-avails | ||
MALTA | 472-477 | s.i. | n.a. | 524-529 | |||
GIBRALTAR (mtd/mtw) | 475-480 | 380-385 | n.a. | 529-534 | |||
ISTANBUL (mtw) | 480-485 | s.i. | n.a. | 535-540 | |||
NOVOROSSIYSK | 440-445 | 360-365 | n.a. | 540-545 | |||
ROTTERDAM | 455-460 | s.i. | n.a. | 510-515 | |||
LAS PALMAS | 475-480 | 375-380 | n.a. | 529-534 | |||
LOME anch* | 495-500 | s.i. | n.a. | 565-570 | firm prices s.i. | ||
ALGOA BAY | 535-540 | s.i. | n.a. | 632-637 | firm prices s.i.-avails | ||
FUJAIRAH | 485-490 | 397-402 | n.a. | 607-612 | earl del Apr 12 | ||
COLOMBO | 575-580 | s.i. | n.a. | 585-590 | |||
SINGAPORE | 479-484 | 365-370 | n.a. | 511-516 | |||
ZHOUSHAN | 482-487 | s.i. | n.a. | 542-547 | |||
BUSAN | 495-500 | 388-393 | n.a. | 532-537 | |||
HOUSTON* (mtw) | 477-482 | 359-364 | n.a. | 544-549 | |||
PANAMA* (mtw) | 486-491 | 382-387 | n.a. | 570-575 | |||
RIO DE JANEIRO* | 492-497 | n.a. | n.a. | 608-613 | |||
REMARKS | s.i. = subject inquiry, n.a = not available, s.a. = subj. avails | ||||||
VLSFO, DMA & DMB prices, where avail, will be subj to inquiry | |||||||
Above prices are not firm – only indicative of the market at the time they were documented & basis 30 days payment terms. | |||||||
* Due to time zone difference or holiday, prices for these ports are yesterday’s closing * | |||||||
+ Prompt deliveries (before the earliest dates) may be possible but at high premiums | |||||||
+ Movements in prices are basis the respective port’s product & barge availability besides crude levels. | |||||||
+ Since no one is a fortune teller there are no indicative prices for future delivery dates. | |||||||
+ All prices above are in US$ per mtd unless otherwise specified. (mtw) = additional transportation charges |