193

Irene K. Notias
PRIME’S DAILY MARKET REPORT APRIL 14, 2021

SOURCES: Phys. Suppliers, Reuters | ||
CRUDE OIL FUTURES @ 12:04 WTI $61.17/bbl ↑0.99 Brent $64.70/bbl ↑1.03 Gasoil ↑8.50 | |||||||
PORTS (Del.costs) | VLSFO (0.5%) | RMG380 | RME180 | DMA LS | Comments/Earl.del. | ||
PIRAEUS (mtw) | 505-510 | s.i. | n.a. | 530-535 | firm prices s.i.-avails | ||
MALTA | 485-490 | s.i. | n.a. | 539-544 | bad weather Apr15-16 | ||
GIBRALTAR (mtd/mtw) | 480-485 | 385-390 | n.a. | 532-537 | |||
ISTANBUL (mtw) | 495-500 | s.i. | n.a. | 545-550 | |||
NOVOROSSIYSK | 440-445 | 360-365 | n.a. | 545-550 | |||
ROTTERDAM | 470-475 | s.i. | n.a. | 515-520 | |||
LAS PALMAS | 477-482 | 380-385 | n.a. | 532-537 | |||
LOME anch* | 500-505 | s.i. | n.a. | 575-580 | firm prices s.i. | ||
ALGOA BAY | 540-545 | s.i. | n.a. | 638-643 | firm prices s.i.-avails | ||
FUJAIRAH | 490-495 | 380-385 | n.a. | 590-585 | |||
COLOMBO | 555-560 | s.i. | n.a. | 585-590 | |||
SINGAPORE | 490-495 | 370-375 | n.a. | 515-520 | |||
ZHOUSHAN | 480-485 | s.i. | n.a. | 546-551 | |||
BUSAN | 499-504 | 391-396 | n.a. | 532-537 | |||
HOUSTON* (mtw) | 483-488 | 364-369 | n.a. | 554-559 | |||
PANAMA* (mtw) | 490-495 | 384-389 | n.a. | 575-580 | |||
RIO DE JANEIRO* | 504-509 | n.a. | n.a. | 594-599 | |||
REMARKS | s.i. = subject inquiry, n.a = not available, s.a. = subj. avails | ||||||
VLSFO, DMA & DMB prices, where avail, will be subj to inquiry | |||||||
Above prices are not firm – only indicative of the market at the time they were documented & basis 30 days payment terms. | |||||||
* Due to time zone difference or holiday, prices for these ports are yesterday’s closing * | |||||||
+ Prompt deliveries (before the earliest dates) may be possible but at high premiums | |||||||
+ Movements in prices are basis the respective port’s product & barge availability besides crude levels. | |||||||
+ Since no one is a fortune teller there are no indicative prices for future delivery dates. | |||||||
+ All prices above are in US$ per mtd unless otherwise specified. (mtw) = additional transportation charges |