214

Irene K. Notias
PRIME’S DAILY MARKET REPORT OCT 06, 2021

SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES @ 13:50 WTI $78.69bbl ↓0.24 Brent $82.34/bbl ↓0.22 Gasoil ↑2.00 | ||||||
PORTS (Del.costs) | VLSFO (0.50%) | RMG380 | DMA LS | COMMENTS/EARLY DEL. DATES | ||
PIRAEUS (mtw) | 685-690 | s.i. | 730-735 | firm prices s.i.-avails | ||
MALTA | 590-595 | s.i. | 720-725 | |||
GIBRALTAR (mtd/mtw) | 582-587 | 499-504 | 714-719 | |||
ISTANBUL (mtw) | 670-675 | s.i. | 740-745 | |||
NOVOROSSIYSK | 565-570 | 470-475 | 685-690 | |||
ROTTERDAM | 615-620 | 470-475 | 705-710 | |||
LAS PALMAS | 585-590 | 496-501 | 720-725 | |||
LOME anch | 615-620 | s.i. | 785-790 | firm prices s.i. | ||
ALGOA BAY | 660-665 | s.i. | 820-825 | firm prices s.i.-avails | ||
FUJAIRAH | 577-562 | 510-515 | 710-715 | |||
COLOMBO | 608-613 | s.i. | 655-660 | |||
SINGAPORE | 590-595 | 522-527 | 690-695 | earl del abt Oct 11 | ||
ZHOUSHAN | 605-610 | s.i. | 705-710 | China public holiday Oct 1-7 | ||
BUSAN | 603-608 | 556-561 | 697-702 | |||
HOUSTON* (mtw) | 573-578 | 435-440 | 706-711 | |||
PANAMA* (mtw) | 587-592 | 487-492 | 702-707 | |||
RIO DE JANEIRO* | 602-607 | n.a. | 705-710 | |||
REMARKS | s.i. = subject inquiry, n.a = not available, s.a. = subj. avails | |||||
RME180, DMA & DMB prices, where avail, will be subj to inquiry | ||||||
Above prices are not firm – only indicative of the market at the time they were documented & basis 30 days payment terms. | ||||||
* Due to time zone difference or holiday, prices for these ports are yesterday’s closing * | ||||||
+ Prompt deliveries (before the earliest dates) may be possible but at high premiums | ||||||
+ Movements in prices are basis the respective port’s product & barge availability besides crude levels. | ||||||
+ Since no one is a fortune teller there are no indicative prices for future delivery dates. | ||||||
+ All prices above are in US$ per mtd unless otherwise specified. (mtw) = additional transportation charges |