240

Irene K Notias
PRIME’S DAILY MARKET REPORT OCT 22, 2021

SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES @ 13:28 WTI $82.88bbl ↑0.38 Brent $85.05/bbl ↑0.44 Gasoil ↑8.25 | ||||||
PORTS (Del.costs) | VLSFO (0.50%) | RMG380 | DMA LS | COMMENTS/EARLY DEL. DATES | ||
PIRAEUS (mtw) | 706-711 | s.i. | 740-745 | firm prices s.i.-avails | ||
MALTA | 600-605 | s.i. | 735-740 | |||
GIBRALTAR (mtd/mtw) | 615-620 | 514-519 | 750-755 | |||
ISTANBUL (mtw) | 685-690 | s.i. | 775-780 | |||
NOVOROSSIYSK | 585-590 | 510-515 | 765-770 | |||
ROTTERDAM | 605-610 | 485-490 | 705-710 | |||
LAS PALMAS | 615-620 | 530-535 | 755-760 | |||
LOME anch | 644-649 | s.i. | 790-795 | firm prices s.i. | ||
ALGOA BAY | 700-705 | s.i. | 877-882 | firm prices s.i.-avails | ||
FUJAIRAH | 630-635 | 515-520 | 775-780 | |||
COLOMBO | 645-650 | s.i. | 675-680 | |||
SINGAPORE | 621-626 | 505-510 | 710-715 | earl del Oct 28 | ||
ZHOUSHAN | 630-635 | s.i. | 739-744 | |||
BUSAN | 616-621 | 567-572 | 726-731 | |||
HOUSTON* (mtw) | 620-625 | 490-495 | 767-772 | |||
PANAMA* (mtw) | 629-634 | 504-509 | 785-790 | |||
RIO DE JANEIRO* | 641-646 | n.a. | 689-694 | |||
REMARKS | s.i. = subject inquiry, n.a = not available, s.a. = subj. avails | |||||
RME180, DMA & DMB prices, where avail, will be subj to inquiry | ||||||
Above prices are not firm – only indicative of the market at the time they were documented & basis 30 days payment terms. | ||||||
* Due to time zone difference or holiday, prices for these ports are yesterday’s closing * | ||||||
+ Prompt deliveries (before the earliest dates) may be possible but at high premiums | ||||||
+ Movements in prices are basis the respective port’s product & barge availability besides crude levels. | ||||||
+ Since no one is a fortune teller there are no indicative prices for future delivery dates. | ||||||
+ All prices above are in US$ per mtd unless otherwise specified. (mtw) = additional transportation charges |