255

Irene K. Notias
PRIME’S DAILY MARKET REPORT NOV 12, 2021

SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES FALL @ 14:01 WTI $80.06bbl ↓1.53 Brent $81.53/bbl ↓1.34 Gasoil ↓12.50 | ||||||
PORTS (Del.costs) | VLSFO (0.50%) | RMG380 | DMA LS | COMMENTS/EARLY DEL. DATES | ||
PIRAEUS (mtw) | 682-687 | s.i. | 727-732 | firm prices s.i.-avails | ||
MALTA | 610-615 | s.i. | 750-755 | |||
GIBRALTAR (mtd/mtw) | 610-615 | 505-510 | 741-746 | |||
ISTANBUL (mtw) | 660-665 | s.i. | 750-755 | |||
NOVOROSSIYSK | 570-575 | 490-495 | 755-760 | |||
ROTTERDAM | 575-580 | 440-445 | 680-685 | |||
LAS PALMAS | 602-607 | 502-507 | 737-742 | |||
LOME anch | 600-605 | s.i. | 800-805 | firm prices s.i. | ||
ALGOA BAY | 680-685 | s.i. | 884-889 | firm prices s.i.-avails | ||
FUJAIRAH | 635-640 | 503-508 | 789-794 | |||
COLOMBO | 675-680 | s.i. | 755-760 | |||
SINGAPORE | 631-636 | 467-472 | 703-708 | earl del Nov 18-20 | ||
ZHOUSHAN | 632-637 | s.i. | 758-763 | |||
BUSAN | 637-642 | 517-522 | 732-737 | |||
HOUSTON* (mtw) | 600-605 | 482-487 | 754-759 | |||
PANAMA* (mtw) | 630-635 | 467-472 | 770-775 | |||
RIO DE JANEIRO* | 639-644 | n.a. | 760-765 | |||
REMARKS | s.i. = subject inquiry, n.a = not available, s.a. = subj. avails | |||||
RME180, DMA & DMB prices, where avail, will be subj to inquiry | ||||||
Above prices are not firm – only indicative of the market at the time they were documented & basis 30 days payment terms. | ||||||
* Due to time zone difference or holiday, prices for these ports are yesterday’s closing * | ||||||
+ Prompt deliveries (before the earliest dates) may be possible but at high premiums | ||||||
+ Movements in prices are basis the respective port’s product & barge availability besides crude levels. | ||||||
+ Since no one is a fortune teller there are no indicative prices for future delivery dates. | ||||||
+ All prices above are in US$ per mtd unless otherwise specified. (mtw) = additional transportation charges |