247

Irene K Notias
PRIME’S DAILY MARKET REPORT JAN 04, 2021

SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES RISE @ 13:23 WTI $76.65/bbl ↑0.57 Brent $79.65/bbl ↑0.67 Gasoil ↑9.25 | ||||||
PORTS (Del.costs) | VLSFO (0.50%) | RMG380 | DMA LS | COMMENTS/EARLY DEL. DATES | ||
PIRAEUS (mtw) | 652-657 | s.i. | 699-704 | firm prices s.i.-avails | ||
MALTA | 625-630 | s.i. | 715-720 | |||
GIBRALTAR (mtd/mtw) | 609-614 | 495-500 | 707-712 | |||
ISTANBUL (mtw) | 675-680 | s.i. | 745-750 | |||
NOVOROSSIYSK | 525-530 | 430-435 | 720-725 | |||
ROTTERDAM | 560-565 | 439-444 | 663-668 | |||
LAS PALMAS | 611-616 | 496-501 | 706-711 | |||
LOME anch | 630-635 | s.i. | 755-760 | firm prices s.i. | ||
ALGOA BAY | 685-690 | s.i. | 815-820 | firm prices s.i.-avails | ||
FUJAIRAH | 629-634 | 473-478 | 784-789 | |||
COLOMBO | 685-690 | s.i. | 780-785 | |||
SINGAPORE | 641-646 | 453-458 | 685-690 | earl del. Jan 10 | ||
ZHOUSHAN | 646-651 | s.i. | 753-758 | |||
BUSAN | 655-660 | 517-522 | 711-716 | |||
HOUSTON* (mtw) | 578-583 | 444-449 | 708-713 | |||
PANAMA* (mtw) | 605-610 | 461-466 | 710-715 | |||
RIO DE JANEIRO* | 636-641 | n.a. | 744-749 | |||
REMARKS | s.i. = subject inquiry, n.a = not available, s.a. = subj. avails | |||||
RME180, DMA & DMB prices, where avail, will be subj to inquiry | ||||||
Above prices are not firm – only indicative of the market at the time they were documented & basis 30 days payment terms. | ||||||
* Due to time zone difference or holiday, prices for these ports are yesterday’s closing * | ||||||
+ Prompt deliveries (before the earliest dates) may be possible but at high premiums | ||||||
+ Movements in prices are basis the respective port’s product & barge availability besides crude levels. | ||||||
+ Since no one is a fortune teller there are no indicative prices for future delivery dates. | ||||||
+ All prices above are in US$ per mtd unless otherwise specified. (mtw) = additional transportation charges |