281

Irene K Notias
PRIME’S DAILY MARKET REPORT JAN 27, 2022

SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES @ 13:53 WTI $87.55/bbl ↑0.20 Brent $90.25/bbl ↑0.29 Gasoil ↑0.01 | ||||||
PORTS (Del.costs) | VLSFO (0.50%) | RMG380 | DMA LS | COMMENTS/EARLY DEL. DATES | ||
PIRAEUS (mtw) | 751-756 | s.i. | 803-808 | firm prices s.i.-avails | ||
MALTA | 675-680 | s.i. | 795-800 | |||
GIBRALTAR (mtd/mtw) | 685-670 | 539-544 | 809-814 | |||
ISTANBUL (mtw) | 750-755 | s.i. | 820-825 | |||
NOVOROSSIYSK | 640-645 | 520-525 | 825-830 | |||
ROTTERDAM | 659-664 | 500-505 | 779-784 | |||
LAS PALMAS | 683-688 | 541-546 | 806-811 | |||
LOME anch | 710-715 | s.i. | 862-867 | firm prices s.i. | ||
ALGOA BAY | 720-725 | s.i. | 850-855 | firm prices s.i.-avails | ||
FUJAIRAH | 694-699 | 529-534 | 830-835 | |||
COLOMBO | 753-758 | s.i. | 875-880 | |||
SINGAPORE | 692-697 | 518-523 | 783-788 | holiday Jan 31-Feb 2 | ||
ZHOUSHAN | 698-703 | s.i. | 838-843 | |||
BUSAN | 708-713 | 557-562 | 803-808 | holiday Jan 31-Feb 2 | ||
HOUSTON* (mtw) | 666-671 | 532-537 | 835-840 | |||
PANAMA* (mtw) | 692-697 | 555-560 | 836-841 | |||
RIO DE JANEIRO | 707-712 | n.a. | 822-827 | |||
REMARKS | s.i. = subject inquiry, n.a = not available, s.a. = subj. avails | |||||
RME180, DMA & DMB prices, where avail, will be subj to inquiry | ||||||
Above prices are not firm – only indicative of the market at the time they were documented & basis 30 days payment terms. | ||||||
* Due to time zone difference or holiday, prices for these ports are yesterday’s closing * | ||||||
+ Prompt deliveries (before the earliest dates) may be possible but at high premiums | ||||||
+ Movements in prices are basis the respective port’s product & barge availability besides crude levels. | ||||||
+ Since no one is a fortune teller there are no indicative prices for future delivery dates. | ||||||
+ All prices above are in US$ per mtd unless otherwise specified. (mtw) = additional transportation charges |