312

Irene K Notias
PRIME’S DAILY MARKET REPORT FEB 02, 2022

SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES @ 13:58 WTI $88.09/bbl ↓ 0.11 Brent $88.84/bbl ↓0.32 Gasoil ↑1.75 | ||||||
PORTS (Del.costs) | VLSFO (0.50%) | RMG380 | DMA LS | COMMENTS/EARLY DEL. DATES | ||
PIRAEUS (mtw) | 763-768 | s.i. | 807-812 | firm prices s.i.-avails | ||
MALTA | 705-710 | s.i. | 820-825 | |||
GIBRALTAR (mtd/mtw) | 687-692 | 557-562 | 829-834 | |||
ISTANBUL (mtw) | 765-770 | s.i. | 840-845 | |||
NOVOROSSIYSK | 660-665 | 530-535 | 820-825 | |||
ROTTERDAM | 660-665 | 510-515 | 798-803 | |||
LAS PALMAS | 696-701 | 568-573 | 825-830 | |||
LOME anch | 715-720 | s.i. | 870-875 | firm prices s.i. | ||
ALGOA BAY | 730-735 | s.i. | 850-855 | firm prices s.i.-avails | ||
FUJAIRAH | 690-695 | 526-531 | 850-855 | |||
COLOMBO | 735-740 | s.i. | 885-890 | |||
SINGAPORE | 691-696 | 526-531 | 803-808 | holiday Jan 31-Feb 2 | ||
ZHOUSHAN | 694-699 | s.i. | 866-871 | |||
BUSAN | 717-722 | 576-581 | 832-837 | holiday Jan 31-Feb 2 | ||
HOUSTON* (mtw) | 672-677 | 553-558 | 853-858 | |||
PANAMA* (mtw) | 697-672 | 601-606 | 857-862 | |||
RIO DE JANEIRO* | 709-714 | n.a. | 833-838 | |||
REMARKS | s.i. = subject inquiry, n.a = not available, s.a. = subj. avails | |||||
RME180, DMA & DMB prices, where avail, will be subj to inquiry | ||||||
Above prices are not firm – only indicative of the market at the time they were documented & basis 30 days payment terms. | ||||||
* Due to time zone difference or holiday, prices for these ports are yesterday’s closing * | ||||||
+ Prompt deliveries (before the earliest dates) may be possible but at high premiums | ||||||
+ Movements in prices are basis the respective port’s product & barge availability besides crude levels. | ||||||
+ Since no one is a fortune teller there are no indicative prices for future delivery dates. | ||||||
+ All prices above are in US$ per mtd unless otherwise specified. (mtw) = additional transportation charges |