286

Irene K Notias
PRIME’S DAILY MARKET REPORT FEB 14, 2022

SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES RISE @ 13:42 WTI $93.36/bbl ↑0.26 Brent $94.61/bbl ↑0.17 Gasoil ↑11.50 | ||||||
PORTS (Del.costs) | VLSFO (0.50%) | RMG380 | DMA LS | COMMENTS/EARLY DEL. DATES | ||
PIRAEUS (mtw) | 785-790 | s.i. | 815-820 | firm prices s.i.-avails | ||
MALTA | 739-744 | s.i. | 861-866 | |||
GIBRALTAR (mtd/mtw) | 730-735 | 568-573 | 865-870 | |||
ISTANBUL (mtw) | 825-830 | s.i. | 890-895 | |||
NOVOROSSIYSK | 710-715 | 560-565 | 865-870 | |||
ROTTERDAM | 704-709 | 529-534 | 838-843 | |||
LAS PALMAS | 735-740 | 573-578 | 865-870 | supply subj to weather | ||
LOME anch* | 740-745 | s.i. | 940-945 | firm prices s.i. | ||
ALGOA BAY | 765-770 | s.i. | 857-862 | firm prices s.i.-avails | ||
FUJAIRAH | 750-755 | 538-543 | 910-915 | earl del Feb 22 | ||
COLOMBO | 760-765 | s.i. | 890-895 | |||
SINGAPORE | 743-748 | 531-536 | 845-850 | |||
ZHOUSHAN | 740-745 | s.i. | 882-887 | |||
BUSAN | 751-756 | 588-593 | 863-868 | |||
HOUSTON* (mtw) | 700-705 | 532-537 | 885-890 | |||
PANAMA (mtw) | 728-733 | 615-620 | 875-880 | |||
RIO DE JANEIRO | 767-772 | n.a. | 857-862 | |||
REMARKS | s.i. = subject inquiry, n.a = not available, s.a. = subj. avails | |||||
RME180, DMA & DMB prices, where avail, will be subj to inquiry | ||||||
Above prices are not firm – only indicative of the market at the time they were documented & basis 30 days payment terms. | ||||||
* Due to time zone difference or holiday, prices for these ports are yesterday’s closing * | ||||||
+ Prompt deliveries (before the earliest dates) may be possible but at high premiums | ||||||
+ Movements in prices are basis the respective port’s product & barge availability besides crude levels. | ||||||
+ Since no one is a fortune teller there are no indicative prices for future delivery dates. | ||||||
+ All prices above are in US$ per mtd unless otherwise specified. (mtw) = additional transportation charges |