269

Irene K Notias
PRIME’S DAILY MARKET REPORT MAR 10, 2022

SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES @ 13:43 WTI $112.75/bbl ↑4.05 Brent $116.03/bbl ↑4.89 Gasoil ↓379.50 | |||||||
PORTS (Del.costs) | VLSFO (0.50%) | RMG380 | DMA LS | COMMENTS/EARLY DEL. DATES | |||
PIRAEUS (mtw) | 1303-1308 | s.i. | 1348-1353 | firm prices s.i.-avails | |||
MALTA | 1110-1115 | s.i. | 1180-1185 | ||||
GIBRALTAR (mtd/mtw) | 1010-1015 | 750-755 | 1180-1185 | ||||
ISTANBUL (mtw) | 940-945 | s.i. | 1140-1145 | ||||
NOVOROSSIYSK | 840-845 | 620-625 | 1020-1025 | ||||
ROTTERDAM | 935-940 | 700-705 | 1250-1255 | ||||
LAS PALMAS | 1020-1025 | 756-761 | 1190-1195 | ||||
ALGOA BAY | 1167-1172 | s.i. | 1073-1078 | ||||
FUJAIRAH | 931-936 | 651-656 | 1187-1192 | firm prices s.i.-avails | |||
COLOMBO | 1150-1155 | s.i. | 1350-1355 | tight avails | |||
LOME | 1020-1025 | s.i. | 1340-1345 | ||||
SINGAPORE | 1000-1005 | 700-705 | 1250-1255 | ||||
ZHOUSHAN | 957-962 | s.i. | 1186-1191 | ||||
BUSAN | 1020-1025 | 765-770 | 1300-1305 | ||||
HOUSTON (mtw) | 948-953 | 745-750 | 1358-1362 | ||||
PANAMA (mtw) | 945-950 | 736-741 | 1241-1246 | ||||
RIO DE JANEIRO | 1000-1005 | n.a. | 1071-7076 | ||||
REMARKS | s.i. = subject inquiry, n.a = not available, s.a. = subj. avails | ||||||
RME180, DMA & DMB prices, where avail, will be subj to inquiry | |||||||
Above prices are not firm – only indicative of the market at the time they were documented & basis 30 days payment terms. | |||||||
* Due to time zone difference or holiday, prices for these ports are yesterday’s closing * | |||||||
+ Prompt deliveries (before the earliest dates) may be possible but at high premiums | |||||||
+ Movements in prices are basis the respective port’s product & barge availability besides crude levels. | |||||||
+ Since no one is a fortune teller there are no indicative prices for future delivery dates. | |||||||
+ All prices above are in US$ per mtd unless otherwise specified. (mtw) = additional transportation charges |