365

Irene K. Notias
PRIME’S DAILY MARKET REPORT MAR 11, 2022

SOURCES: Phys. Suppliers, Reuters | |
CRUDE OIL FUTURES @ 12:07 WTI $107.59/bbl ↑1.57 Brent $110.97/bbl ↑1.64 Gasoil ↓4.00 | ||||||
PORTS (Del.costs) | VLSFO (0.50%) | RMG380 | DMA LS | COMMENTS/EARLY DEL. DATES | ||
PIRAEUS (mtw) | 1212-1217 | s.i. | 1257-1262 | firm prices s.i.-avails | ||
MALTA | 1000-1005 | s.i. | 1230-1235 | |||
GIBRALTAR (mtd/mtw) | 1010-1015 | 750-755 | 1180-1185 | |||
ISTANBUL (mtw) | 1090-1095 | s.i. | 1185-1190 | |||
NOVOROSSIYSK | 830-835 | 610-615 | 940-945 | |||
ROTTERDAM | 1000-1005 | 650-655 | 1100-1105 | |||
LAS PALMAS | 1030-1035 | 756-761 | 1190-1195 | |||
ALGOA BAY | 1043-1048 | s.i. | 1117-1122 | |||
FUJAIRAH | 972-977 | 651-656 | 1187-1192 | firm prices s.i.-avails | ||
COLOMBO | 1110-1115 | s.i. | 1310-1315 | tight avails | ||
LOME | 1000-1005 | s.i. | 1025-1030 | |||
SINGAPORE | 960-965 | 675-680 | 1190-1195 | |||
ZHOUSHAN | 940-945 | s.i. | 1190-1195 | |||
BUSAN | 970-975 | 725-730 | 1090-1095 | |||
HOUSTON (mtw) | 943-948 | 745-750 | 1280-1285 | |||
PANAMA (mtw) | 922-927 | 667-672 | 1186-1191 | |||
RIO DE JANEIRO | 959-964 | n.a. | 1066-1071 | |||
REMARKS | s.i. = subject inquiry, n.a = not available, s.a. = subj. avails | |||||
RME180, DMA & DMB prices, where avail, will be subj to inquiry | ||||||
Above prices are not firm – only indicative of the market at the time they were documented & basis 30 days payment terms. | ||||||
* Due to time zone difference or holiday, prices for these ports are yesterday’s closing * | ||||||
+ Prompt deliveries (before the earliest dates) may be possible but at high premiums | ||||||
+ Movements in prices are basis the respective port’s product & barge availability besides crude levels. | ||||||
+ Since no one is a fortune teller there are no indicative prices for future delivery dates. | ||||||
+ All prices above are in US$ per mtd unless otherwise specified. (mtw) = additional transportation charges |