242

Irene K Notias

SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES @ 14:19 WTI $114.93/bbl↑0.00 Brent $121.62/bbl ↑0.02 Gasoil ↑17.75 | ||||||
PORTS (Del.costs) | VLSFO (0.50%) | RMG380 | DMA LS | COMMENTS/EARLY DEL. DATES | ||
PIRAEUS (mtw) | 1035-1040 | s.i. | 1080-1085 | firm prices s.i.-avails | ||
MALTA | 980-985 | s.i. | 1230-1235 | |||
GIBRALTAR (mtd/mtw) | 960-965 | 766-771 | 1167-1172 | |||
ISTANBUL (mtw) | 1120-1125 | s.i. | 1280-1285 | |||
NOVOROSSIYSK | 790-795 | 615-620 | 1030-1035 | |||
ROTTERDAM | 940-945 | 685-690 | 1230-1235 | |||
LAS PALMAS | 969-974 | 770-775 | 1187-1192 | |||
ALGOA BAY | 1028-1033 | s.i. | 1225-1230 | |||
FUJAIRAH | 942-947 | 700-705 | 1278-1283 | firm prices s.i.-avails | ||
COLOMBO | 1100-1105 | s.i. | 1330-1335 | tight avails | ||
SINGAPORE | 930-935 | 700-705 | 1130-1135 | |||
ZHOUSHAN | 920-925 | s.i. | 1180-1185 | |||
BUSAN | 955-960 | s.i. | 1190-1195 | |||
HOUSTON (mtw) | 945-950 | 740-745 | 1256-1261 | |||
PANAMA (mtw) | 921-926 | 740-745 | 1156-1161 | |||
RIO DE JANEIRO* | 937-942 | n.a. | 1119-1124 | |||
REMARKS | s.i. = subject inquiry, n.a = not available, s.a. = subj. avails | |||||
RME180, DMA & DMB prices, where avail, will be subj to inquiry | ||||||
Above prices are not firm – only indicative of the market at the time they were documented & basis 30 days payment terms. | ||||||
* Due to time zone difference or holiday, prices for these ports are yesterday’s closing * | ||||||
+ Prompt deliveries (before the earliest dates) may be possible but at high premiums | ||||||
+ Movements in prices are basis the respective port’s product & barge availability besides crude levels. | ||||||
+ Since no one is a fortune teller there are no indicative prices for future delivery dates. | ||||||
+ All prices above are in US$ per mtd unless otherwise specified. (mtw) = additional transportation charges |