345

Irene K Notias

SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES @ 14:04 WTI $100.10/bbl ↓0.18 Brent $104.89/bbl ↑0.18 Gasoil ↑12.00 | ||||||
PORTS (Del.costs) | VLSFO (0.50%) | RMG380 | DMA LS | COMMENTS/EARLY DEL. DATES | ||
PIRAEUS (mtw) | 1020-1025 | s.i. | 1095-1100 | firm prices s.i.-avails | ||
MALTA | 910-915 | s.i. | 1215-1220 | |||
GIBRALTAR (mtd/mtw) | 910-915 | 720-725 | 1200-1205 | |||
ISTANBUL (mtw) | 980-985 | s.i. | 1170-1175 | |||
NOVOROSSIYSK | 785-790 | 605-610 | 975-980 | |||
ROTTERDAM | 860-865 | 640-645 | 1060-1065 | |||
LAS PALMAS | 910-915 | 725-730 | 1220-1225 | |||
ALGOA BAY | 1010-1015 | s.i. | 1245-1250 | |||
FUJAIRAH | 888-893 | 678-683 | 1229-1234 | firm prices s.i.-avails | ||
COLOMBO | 1010-1015 | s.i. | 1235-1240 | tight avails | ||
SINGAPORE | 862-867 | 672-677 | 1065-1070 | earl del Apr 6 | ||
ZHOUSHAN | 895-900 | s.i. | 1137-1142 | |||
BUSAN | 915-920 | s.i. | 1080-1085 | |||
HOUSTON (mtw)* | 910-915 | 720-725 | 1231-1236 | |||
PANAMA (mtw)* | 880-885 | 710-715 | 1190-1195 | |||
RIO DE JANEIRO* | 899-904 | n.a. | 1158-1163 | |||
REMARKS | s.i. = subject inquiry, n.a = not available, s.a. = subj. avails | |||||
RME180, DMA & DMB prices, where avail, will be subj to inquiry | ||||||
Above prices are not firm – only indicative of the market at the time they were documented & basis 30 days payment terms. | ||||||
* Due to time zone difference or holiday, prices for these ports are yesterday’s closing * | ||||||
+ Prompt deliveries (before the earliest dates) may be possible but at high premiums | ||||||
+ Movements in prices are basis the respective port’s product & barge availability besides crude levels. | ||||||
+ Since no one is a fortune teller there are no indicative prices for future delivery dates. | ||||||
+ All prices above are in US$ per mtd unless otherwise specified. (mtw) = additional transportation charges |