224

Irene K. Notias

SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES @14:30 WTI $102.07/bbl ↑1.47 Brent $106.50/bbl ↑1.86 Gasoil ↑26.50 | ||||||
PORTS (Del.costs) | VLSFO (0.50%) | RMG380 | DMA LS | COMMENTS/EARLY DEL. DATES | ||
PIRAEUS (mtw) | 1050-1055 | s.i. | 1094-1099 | firm prices s.i.-avails | ||
MALTA | 910-915 | s.i. | 1225-1230 | |||
GIBRALTAR (mtd/mtw) | 915-920 | 712-717 | 1200-1205 | |||
ISTANBUL (mtw) | 800-805 | s.i. | 1215-1220 | |||
NOVOROSSIYSK | 835-840 | 580-585 | 1085-1090 | |||
ROTTERDAM | 700-705 | 635-640 | 1100-1105 | |||
LAS PALMAS | 930-935 | 717-722 | 1215-1220 | |||
ALGOA BAY | 1030-1035 | s.i. | 1233-1238 | firm prices s.i.-avails | ||
FUJAIRAH | 855-860 | 725-730 | 1255-1230 | |||
COLOMBO | 985-990 | s.i. | 1257-1262 | |||
SINGAPORE | 850-855 | 720-725 | 1110-1115 | Apr 15 closed for Catholic Easter | ||
ZHOUSHAN | 863-868 | s.i. | 1187-1192 | |||
BUSAN | 885-890 | s.i. | 1005-1010 | |||
HOUSTON (mtw)* | 869-874 | 676-681 | 1179-1184 | |||
PANAMA (mtw)* | 852-857 | 650-655 | 1195-1200 | |||
RIO DE JANEIRO* | 887-892 | n.a. | 1169-1174 | |||
REMARKS | s.i. = subject inquiry, n.a = not available, s.a. = subj. avails | |||||
RME180, DMA & DMB prices, where avail, will be subj to inquiry | ||||||
Above prices are not firm – only indicative of the market at the time they were documented & basis 30 days payment terms. | ||||||
* Due to time zone difference or holiday, prices for these ports are yesterday’s closing * | ||||||
+ Prompt deliveries (before the earliest dates) may be possible but at high premiums | ||||||
+ Movements in prices are basis the respective port’s product & barge availability besides crude levels. | ||||||
+ Since no one is a fortune teller there are no indicative prices for future delivery dates. | ||||||
+ All prices above are in US$ per mtd unless otherwise specified. (mtw) = additional transportation charges |