392

Irene K Notias
PRIME’S DAILY MARKET REPORT FEBRUARY 26, 2021

SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES @ 13:08 WTI $63.13/bbl ↓0.40 Brent $66.50/bbl ↓0.38 Gasoil ↓5.50 | |||||||
PORTS (Del.costs) | VLSFO (0.5%) | RMG380 | RME180 | DMA LS | Comments/Earl.del. | ||
PIRAEUS (mtw) | 525-530 | 398-403 | n.a. | 550-555 | firm prices s.i.-avails | ||
MALTA | 502-507 | s.i. | n.a. | 555-560 | |||
GIBRALTAR (mtd/mtw) | 515-520 | 405-410 | n.a. | 575-580 | |||
ISTANBUL (mtw) | 525-530 | s.i. | n.a. | 565-570 | |||
NOVOROSSIYSK | 490-495 | 385-390 | n.a. | 555-560 | |||
ROTTERDAM | 494-499 | s.i. | n.a. | 527-532 | |||
LAS PALMAS | 515-520 | 405-410 | n.a. | 575-580 | |||
LOME anch | 537-542 | s.i. | n.a. | 590-595 | |||
ALGOA BAY | 580-585 | s.i. | n.a. | 667-672 | firm prices s.i.-avails | ||
FUJAIRAH | 529-534 | 386-391 | n.a. | 620-625 | earl del Mar 2 | ||
COLOMBO | 545-550 | s.i. | n.a. | 575-580 | |||
SINGAPORE | 515-520 | 396-401 | n.a. | 539-544 | earl del beg Mar | ||
ZHOUSHAN | 520-525 | s.i. | n.a. | 567-572 | |||
BUSAN | 540-545 | 417-422 | n.a. | 560-565 | |||
HOUSTON* (mtw) | 488-493 | 383-388 | n.a. | 578-583 | |||
PANAMA* (mtw) | 515-520 | 395-400 | n.a. | 590-595 | |||
RIO DE JANEIRO | 536-541 | n.a. | n.a. | 601-606 | |||
REMARKS | s.i. = subject inquiry, n.a = not available, s.a. = subj. avails | ||||||
VLSFO, DMA & DMB prices, where avail, will be subj to inquiry | |||||||
Above prices are not firm – only indicative of the market at the time they were documented & basis 30 days payment terms. | |||||||
* Due to time zone difference or holiday, prices for these ports are yesterday’s closing * | |||||||
+ Prompt deliveries (before the earliest dates) may be possible but at high premiums | |||||||
+ Movements in prices are basis the respective port’s product & barge availability besides crude levels. | |||||||
+ Since no one is a fortune teller there are no indicative prices for future delivery dates. | |||||||
+ All prices above are in US$ per mtd unless otherwise specified. (mtw) = additional transportation charges |