319

Irene K Notias

SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES @ 13:48 WTI $96.70/bbl ↑0.67 Brent $100.87/bbl ↑0.29 Gasoil ↑32.00 | ||||||
PORTS (Del.costs) | VLSFO (0.50%) | RMG380 | DMA LS | COMMENTS/EARLY DEL. DATES | ||
PIRAEUS (mtw) | 1005-1010 | s.i. | 1075-1080 | firm prices s.i.-avails | ||
MALTA | 920-925 | s.i. | 1215-1220 | |||
GIBRALTAR (mtd/mtw) | 900-905 | 700-705 | 1180-1185 | |||
ISTANBUL (mtw) | 980-985 | s.i. | 1200-1205 | |||
NOVOROSSIYSK | 830-835 | 580-585 | 1090-1095 | |||
ROTTERDAM | 846-851 | 628-633 | 1070-1075 | |||
LAS PALMAS | 915-920 | 705-710 | 1195-1200 | |||
LOME | 925-930 | s.i. | 1175-1180 | firm prices s.i.-avails | ||
ALGOA BAY | 1005-1010 | s.i. | 1212-1217 | firm prices s.i.-avails | ||
FUJAIRAH | 850-855 | 676-681 | 1188-1193 | |||
COLOMBO | 968-973 | s.i. | 1232-1237 | |||
SINGAPORE | 825-830 | 670-675 | 1080-1085 | Apr 15 closed for Catholic Easter | ||
ZHOUSHAN | 825-830 | s.i. | 1110-1115 | |||
BUSAN | 890-895 | s.i. | 1120-1125 | |||
HOUSTON (mtw)* | 870-875 | 650-655 | 1147-1152 | |||
PANAMA (mtw)* | 876-881 | 665-670 | 1177-1182 | |||
RIO DE JANEIRO* | 881-886 | n.a. | 1171-1176 | |||
REMARKS | s.i. = subject inquiry, n.a = not available, s.a. = subj. avails | |||||
RME180, DMA & DMB prices, where avail, will be subj to inquiry | ||||||
Above prices are not firm – only indicative of the market at the time they were documented & basis 30 days payment terms. | ||||||
* Due to time zone difference or holiday, prices for these ports are yesterday’s closing * | ||||||
+ Prompt deliveries (before the earliest dates) may be possible but at high premiums | ||||||
+ Movements in prices are basis the respective port’s product & barge availability besides crude levels. | ||||||
+ Since no one is a fortune teller there are no indicative prices for future delivery dates. | ||||||
+ All prices above are in US$ per mtd unless otherwise specified. (mtw) = additional transportation charges |