278
GAC Bunker Fuels Ltd Pricing Alert
Market Price Update 27/08/14
| COUNTRY | 180 CST | 380 CST | MGO | MDO | ||
| Aberdeen | 0 | 0 | 883.00 | 0 | ||
| Aden | 760.00 | 685.00 | 1, 100.00 | 0 | ||
| Alexandria | 755.00 | 655.00 | 1, 175.00 | 0 | ||
| Amsterdam | 598.00 | 575.00 | 850.00 | 0 | ||
| Antwerp | 595.00 | 570.00 | 845.00 | 0 | ||
| Aqaba | 0 | 730.00 | 1, 050.00 | 0 | ||
| Bahrain | 0 | 0 | 1, 030.00 | 0 | ||
| Bergen | 646.00 | 623.00 | 897.00 | 0 | ||
| Busan | 630.00 | 610.00 | 905.00 | 895.00 | ||
| Cape Town | 637.00 | 0 | 933.00 | 0 | ||
| Colombo | 720.00 | 675.00 | 1, 025.00 | 0 | ||
| Dubai | 630.00 | 620.00 | 860.00 | 0 | ||
| Durban | 610.00 | 0 | 1, 008.00 | 0 | ||
| Fujairah | 600.00 | 598.00 | 990.00 | 0 | ||
| Gibraltar | 642.00 | 610.00 | 900.00 | 0 | ||
| Hambantota | 675.00 | 665.00 | 1, 010.00 | 0 | ||
| Hong Kong | 612.00 | 603.00 | 991.00 | 0 | ||
| Houston | 670.00 | 572.00 | 950.00 | 0 | ||
| Istanbul | 630.00 | 600.00 | 920.00 | 0 | ||
| Jeddah | 715.00 | 658.00 | 1, 085.00 | 0 | ||
| Kaohsiung | 649.00 | 639.00 | 990.00 | 975.00 | ||
| Kuwait | 0 | 630.00 | 1, 240.00 | 0 | ||
| Lerwick | 0 | 0 | 924.00 | 0 | ||
| Malta | 674.00 | 665.00 | 888.00 | 0 | ||
| Montrose | 0 | 0 | 923.00 | 0 | ||
| Mumbai | 626.00 | 616.00 | 1, 090.00 | 0 | ||
| New York & New Jersey | 640.00 | 580.00 | 950.00 | 0 | ||
| Panama | 695.00 | 595.00 | 1, 010.00 | 0 | ||
| Piraeus | 664.00 | 636.00 | 895.00 | 0 | ||
| Port Louis | 720.00 | 705.00 | 1, 010.00 | 0 | ||
| Port Said | 760.00 | 670.00 | 1, 085.00 | 0 | ||
| Qatar | 0 | 0 | 925.00 | 0 | ||
| Richards Bay | 627.00 | 0 | 1, 008.00 | 0 | ||
| Rio de Janeiro | 606.00 | 585.00 | 995.00 | 0 | ||
| Rotterdam | 595.00 | 670.00 | 850.00 | 0 | ||
| Salalah | 695.00 | 645.00 | 1, 125.00 | 0 | ||
| Shanghai | 643.00 | 618.00 | 1, 032.00 | 0 | ||
| Sharjah | 630.00 | 620.00 | 860.00 | 0 | ||
| Singapore | 609.00 | 599.00 | 880.00 | 0 | ||
| Sohar | 0 | 648.00 | 1, 040.00 | 0 | ||
| St Petersburg | 486.00 | 445.00 | 800.00 | 0 | ||
| Stavanger | 0 | 0 | 904.00 | 0 | ||
| Suez | 720.00 | 670.00 | 1, 085.00 | 0 | ||
| Walvis Bay | 697.00 | 0 | 1, 040.00 | 0 | ||
| West Africa OFFSHORE – FROM ABIDJAN TO LUANDA | 0 | 667.00 | 1, 033.00 | 0 |
GAC Bunker Fuels Ltd Pricing Alert
Market Price Update 28/08/14
| COUNTRY | 180 CST | 380 CST | MGO | MDO | ||
| Aberdeen | 0 | 0 | 885.00 | 0 | ||
| Aden | 760.00 | 685.00 | 1, 100.00 | 0 | ||
| Alexandria | 755.00 | 655.00 | 1, 180.00 | 0 | ||
| Amsterdam | 604.00 | 574.00 | 840.00 | 0 | ||
| Antwerp | 600.00 | 570.00 | 832.00 | 0 | ||
| Aqaba | 0 | 730.00 | 1, 050.00 | 0 | ||
| Bahrain | 0 | 0 | 1, 035.00 | 0 | ||
| Bergen | 648.00 | 622.00 | 900.00 | 0 | ||
| Busan | 630.00 | 610.00 | 900.00 | 895.00 | ||
| Cape Town | 637.00 | 0 | 933.00 | 0 | ||
| Colombo | 720.00 | 675.00 | 1, 025.00 | 0 | ||
| Dubai | 630.00 | 620.00 | 860.00 | 0 | ||
| Durban | 610.00 | 0 | 1, 008.00 | 0 | ||
| Fujairah | 602.00 | 599.00 | 990.00 | 0 | ||
| Gibraltar | 646.00 | 614.00 | 902.00 | 0 | ||
| Hambantota | 675.00 | 665.00 | 1, 010.00 | 0 | ||
| Hong Kong | 612.00 | 604.00 | 993.00 | 0 | ||
| Houston | 668.00 | 575.00 | 960.00 | 0 | ||
| Istanbul | 631.00 | 602.00 | 920.00 | 0 | ||
| Jeddah | 715.00 | 658.00 | 1, 085.00 | 0 | ||
| Kaohsiung | 652.00 | 642.00 | 990.00 | 975.00 | ||
| Kuwait | 0 | 633.00 | 1, 245.00 | 0 | ||
| Lerwick | 0 | 0 | 926.00 | 0 | ||
| Malta | 676.00 | 665.00 | 888.00 | 0 | ||
| Montrose | 0 | 0 | 925.00 | 0 | ||
| Mumbai | 632.00 | 621.00 | 1, 090.00 | 0 | ||
| New York & New Jersey | 645.00 | 585.00 | 945.00 | 0 | ||
| Panama | 690.00 | 590.00 | 1, 020.00 | 0 | ||
| Piraeus | 664.00 | 638.00 | 895.00 | 0 | ||
| Port Louis | 720.00 | 705.00 | 1, 010.00 | 0 | ||
| Port Said | 760.00 | 670.00 | 1, 110.00 | 0 | ||
| Qatar | 0 | 0 | 925.00 | 0 | ||
| Richards Bay | 627.00 | 0 | 1, 008.00 | 0 | ||
| Rio de Janeiro | 608.00 | 590.00 | 995.00 | 0 | ||
| Rotterdam | 592.00 | 570.00 | 845.00 | 0 | ||
| Salalah | 695.00 | 645.00 | 1, 125.00 | 0 | ||
| Shanghai | 643.00 | 619.00 | 1, 035.00 | 0 | ||
| Sharjah | 630.00 | 620.00 | 860.00 | 0 | ||
| Singapore | 611.00 | 601.00 | 882.00 | 0 | ||
| Sohar | 0 | 650.00 | 1, 045.00 | 0 | ||
| St Petersburg | 500.00 | 455.00 | 800.00 | 0 | ||
| Stavanger | 0 | 0 | 906.00 | 0 | ||
| Suez | 730.00 | 670.00 | 1, 110.00 | 0 | ||
| Walvis Bay | 700.00 | 0 | 1, 045.00 | 0 |
“Jo”



