235
2015 Facts and figures October 2015
Key figures equities – October 2015
| Oslo Børs | Oslo Axess | Total | |
| Number of issuers | 178 | 32 | 210 |
| Number of foreign companies | 39 | 7 | 46 |
| New listings YTD | 5 | 3 | 8 |
| Market cap. all issuers (NOK bill.) | 2, 042 | 29 | 2, 071 |
| Issues this month (NOK mill) | 211 | 142 | 353 |
| Issues in YTD (NOK mill) | 16, 957 | 1, 263 | 18, 220 |
| Average daily turnover YTD (NOK mill) | 4, 634 | 34 | 4, 668 |
| Average daily number of trades YTD | 102, 235 | 1, 241 | 103, 476 |
Share Indices
| Close | +/-% okt | +/- % 2015 | All-time high | Date all-time high | |
| Benchmark | 615.24 | 5.80 | 6.80 | 661.32 | 15.04.15 |
| OBX Total Return Index | 549.11 | 6.10 | 4.90 | 600.64 | 15.04.15 |
Risers and fallers – Oslo Børs og Oslo Axess
October 2015
| Risers | +/- % | Fallers | +/- % | |
| S.D. Standard Drilling | 468.38 | Havila Shipping | -40.37 | |
| NEXT Biometrics Group | 213.54 | Nordic Nanovector | -39.32 | |
| Intex Resources | 175.76 | Sevan Drilling | -31.49 | |
| Nickel Mountain Group | 159.37 | African Petroleum Corporation | -30.00 | |
| Nordic Mining | 45.96 | Golden Ocean Group | -22.90 |
Year to date
| Risers | +/- % | Fallers | +/- % | |
| S.D. Standard Drilling | 797.63 | Dolphin Group | -91.03 | |
| NRC Group | 237.33 | Electromagnetic Geoservices | -84.08 | |
| NEXT Biometrics Group | 204.04 | Havila Shipping | -83.56 | |
| Byggma | 103.22 | Norwegian Energy Company | -77.30 | |
| Aker Philadelphia Shipyard | 102.84 | Scana Industrier | -75.62 |
Most traded equities – Oktober 2015
| Turnover (mill NOK) | |
| Statoil | 16, 958.0 |
| DNB | 7, 423.3 |
| Telenor | 7, 402.6 |
| Norsk Hydro | 7, 369.2 |
| Yara International | 5, 079.2 |
| % of turnover | |
| Morgan Stanley & Co Internati. | 14.85 |
| Merrill Lynch International | 12.74 |
| DNB Bank, DNB Markets | 7.44 |
| Credit Suisse Securities(Euro. | 6.17 |
| Skandinaviska Enskilda Banken | 4.74 |
Key figures bonds and certificates – October 2015
| Oslo Børs | Nordic ABM | Total | |
| Number of issues | 632 | 1, 074 | 1, 706 |
| Number of issuers | 192 | 250 | 322 |
| Outstanding nominal value (NOK bill) | 1, 160 | 426 | 1, 586 |
| Issues ytd (incl. taps)(NOK bill) | 152 | 85 | 237 |
Key figures derivatives – October 2015
| Oslo Børs | |
| Number of underlying instruments | 21 shares + OBX and OBOSX |
| Average daily traded – last month (contracts) | 42, 981 |
| Average daily traded – YTD (contracts) | 39, 749 |
Key figures ETPs and warrants – October 2015
| en_header | Oslo Børs ETFs | Oslo Børs ETNs | Oslo Børs Warrants |
| Number of instruments (for warrants: number of underlyings) | 4 | 145 | 25 |
| Average daily turnover, month (NOK 1000) | 179, 544 | 26, 398 | 1, 245 |
| Average daily turnover, YTD (NOK 1000) | 149, 204 | 19, 781 | 905 |




