304
2015 Facts and figures July 2015
Key figures equities – July 2015
| Oslo Børs | Oslo Axess | Total | |
| Number of issuers | 181 | 33 | 214 |
| Number of foreign companies | 40 | 7 | 47 |
| New listings YTD | 5 | 3 | 8 |
| Market cap. all issuers (NOK bill.) | 2, 118 | 29 | 2, 147 |
| Issues this month (NOK mill) | 644 | 24 | 668 |
| Issues in YTD (NOK mill) | 12, 180 | 1, 068 | 13, 248 |
| Average daily turnover YTD (NOK mill) | 4, 808 | 24 | 4, 832 |
| Average daily number of trades YTD | 104, 865 | 1, 050 | 105, 915 |
Share Indices
| Close | +/-% jul | +/- % 2015 | All-time high | Date all-time high | |
| Benchmark | 638.93 | 1.60 | 10.90 | 661.32 | 15.04.15 |
| OBX Total Return Index | 574.48 | 1.10 | 9.70 | 600.64 | 15.04.15 |
Risers and fallers – Oslo Børs og Oslo Axess
July 2015
| Risers | +/- % | Fallers | +/- % | |
| Gaming Innovation Group | 58.88 | Funcom | -54.27 | |
| IDEX | 43.06 | Scana Industrier | -50.00 | |
| NEXT Biometrics Group | 41.57 | Eqology | -46.55 | |
| FLEX LNG | 39.46 | Biotec Pharmacon | -45.06 | |
| Frontline | 28.45 | Badger Explorer | -39.89 |
Year to date
| Risers | +/- % | Fallers | +/- % | |
| NRC Group | 123.90 | Vardia Insurance Group | -75.24 | |
| NEL | 87.23 | Scana Industrier | -72.91 | |
| Aker Philadelphia Shipyard | 85.36 | Norwegian Energy Company | -72.00 | |
| Agasti Holding | 84.00 | Electromagnetic Geoservices | -63.43 | |
| ABG Sundal Collier Holding | 83.17 | Birdstep Technology | -62.20 |
Most traded equities – Juli 2015
| Turnover (mill NOK) | |
| Statoil | 12, 772.8 |
| Telenor | 6, 721.2 |
| Norsk Hydro | 5, 890.8 |
| Yara International | 5, 782.1 |
| DNB | 5, 459.4 |
Largest broker – Juli 2015
| % of turnover | |
| Morgan Stanley & Co Internati. | 15.74 |
| Merrill Lynch International | 11.03 |
| DNB Bank, DNB Markets | 7.39 |
| Credit Suisse Securities | 6.71 |
| Deutsche Bank | 4.97 |
Key figures bonds and certificates – July 2015
| Oslo Børs | Nordic ABM | Total | |
| Number of issues | 649 | 1, 073 | 1, 722 |
| Number of issuers | 197 | 253 | 325 |
| Outstanding nominal value (NOK bill) | 1, 143 | 417 | 1, 560 |
| Issues ytd (incl. taps)(NOK bill) | 112 | 55 | 168 |
Key figures derivatives – July 2015
| Oslo Børs | |
| Number of underlying instruments | 20 shares + OBX and OBOSX |
| Average daily traded – last month (contracts) | 30, 291 |
| Average daily traded – YTD (contracts) | 38, 446 |
Key figures ETPs and warrants – July 2015
| en_header | Oslo Børs ETFs | Oslo Børs ETNs | Oslo Børs Warrants |
| Number of instruments (for warrants: number of underlyings) | 4 | 112 | 27 |
| Average daily turnover, month (NOK 1000) | 102, 804 | 11, 026 | 657 |
| Average daily turnover, YTD (NOK 1000) | 120, 088 | 18, 711 | 802 |
This newsletter is sent in accordance with your subscription to www.oslobors.no.
If you don’t wish to receive the newsletter, please go here to cancel your subscription: http://www.oslobors.no/user/




