237
Prime’s Daily Market Report – Oct. 12, 2020
SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES @ 13:44 WTI $39.98/bbl ↓0.62 Brent $42.29/bbl ↓0.56 Gasoil↓9.00 | ||||||||
PORTS (Del.costs) | VLSFO (0.5%) | RMG380 | RME180 | DMA LS | Comments/Earl.del. | |||
PIRAEUS (mtw) | 337-342 | 289-294 | n.a. | 377-382 | firm prices s.i.-avails | |||
MALTA | 330-335 | 290-295 | n.a. | 365-370 | ||||
GIBRALTAR (mtd/mtw) | 340-345 | 290-295 | n.a. | 375-380 | ||||
ISTANBUL (mtw) | 340-345 | s.i. | n.a. | 400-405 | ||||
NOVOROSSIYSK | 300-305 | 280-285 | n.a. | 400-405 | ||||
ROTTERDAM | 315-320 | 255-260 | n.a. | 335-340 | ||||
LAS PALMAS | 340-345 | 310-315 | n.a. | 375-380 | ||||
ST. PETERSBURG | 300-305 | 235-240 | n.a. | 340-345 | ||||
LOME anch | 365-370 | s.i. | n.a. | 425-430 | ||||
ALGOA BAY | 377-382 | s.i. | n.a. | 492-497 | firm prices s.i.-avails | |||
DURBAN | 374-379 | n.a. | s.i. | 462-467 | ||||
JEDDAH posted price (mtw) | 323 | 279.2 | s.i. | 421.6 | ||||
FUJAIRAH | 348-353 | 266-271 | n.a. | 457-462 | earl. del. Oct 14 | |||
VISAG | 360-365 | s.i. | n.a. | 515-520 | ||||
MUMBAI | 360-365 | 301-306 | n.a. | 515-520 | ||||
COLOMBO | 365-370 | s.i. | n.a. | 440-445 | ||||
SINGAPORE | 342-347 | 270-275 | n.a. | 359-364 | ||||
HONG KONG | 318-323 | 296-301 | n.a. | 348-353 | ||||
SHANGHAI | 349-354 | 298-303 | n.a. | 415-420 | ||||
BUSAN | 355-360 | 310-315 | n.a. | 385-390 | ||||
KAOHSIUNG posted price | 366 | 311 | n.a. | 405 | ||||
MONTREAL* | 380-385 | 309-314 | n.a. | 392-397 | ||||
NEW ORLEANS* (mtw) | 325-330 | 285-290 | n.a. | 375-380 | ||||
HOUSTON* (mtw) | 305-310 | 263-268 | n.a. | 365-370 | ||||
NEW YORK* (mtw) | 330-335 | 269-274 | n.a. | 358-363 | ||||
LOS ANGELES* (mtd/mtw) | 352-357 | 257-262 | n.a. | 386-391 | ||||
PANAMA* (mtw) | 334-349 | 288-293 | n.a. | 382-387 | ||||
RIO DE JANEIRO* | 344-349 | n.a. | n.a. | 390-395 | ||||
REMARKS | s.i. = subject inquiry, n.a = not available, s.a. = subj. avails | |||||||
VLSFO, DMA & DMB prices, where avail, will be subj to inquiry | ||||||||
Above prices are not firm – only indicative of the market at the time they were documented & basis 30 days payment terms. | ||||||||
* Due to time zone difference or holiday, prices for these ports are yesterday’s closing * | ||||||||
+ Prompt deliveries (before the earliest dates) may be possible but at high premiums | ||||||||
+ Movements in prices are basis the respective port’s product & barge availability besides crude levels. | ||||||||
+ Since no one is a fortune teller there are no indicative prices for future delivery dates. | ||||||||
+ All prices above are in US$ per mtd unless otherwise specified. (mtw) = additional transportation charges |