333
DAILY MARKET REPORT – OCT 16, 2020
| SOURCES: Phys. Suppliers, Reuters | |||||||
| CRUDE OIL FUTURES @ 14:18 WTI $ 40.54/bbl ↓0.42 Brent $ 42.71/bbl ↓0.45 Gasoil↑1.50 | |||||||
| PORTS (Del.costs) | VLSFO (0.5%) | RMG380 | RME180 | DMA LS | Comments/Earl.del. | ||
| PIRAEUS (mtw) | 345-350 | 280-285 | n.a. | 365-370 | firm prices s.i.-avails | ||
| MALTA | 330-335 | 290-295 | n.a. | 365-370 | |||
| GIBRALTAR (mtd/mtw) | 340-345 | 292-297 | n.a. | 378-383 | |||
| ISTANBUL (mtw) | 340-345 | s.i. | n.a. | 400-405 | |||
| NOVOROSSIYSK | 300-305 | 283-288 | n.a. | 395-400 | |||
| ROTTERDAM | 305-310 | 255-260 | n.a. | 335-340 | |||
| LAS PALMAS | 346-351 | 297-302 | n.a. | 378-383 | |||
| ST. PETERSBURG | 300-305 | 242-247 | n.a. | 333-338 | |||
| LOME anch | 359-364 | s.i. | n.a. | 421-426 | |||
| ALGOA BAY | 375-380 | s.i. | n.a. | 490-495 | firm prices s.i.-avails | ||
| DURBAN | 375-380 | n.a. | s.i. | 365-470 | |||
| JEDDAH posted price (mtw) | 331 | 277.6 | s.i. | 420.6 | |||
| FUJAIRAH | 345-350 | 271-276 | n.a. | 440-445 | earl. del. Oct 20 | ||
| VISAG | 360-365 | s.i. | n.a. | 515-520 | |||
| MUMBAI | 357-362 | 310-315 | n.a. | 515-520 | |||
| COLOMBO | 368-373 | s.i. | n.a. | 445-450 | |||
| SINGAPORE | 348-353 | 284-289 | n.a. | 352-357 | |||
| HONG KONG | 320-325 | 285-290 | n.a. | 345-350 | |||
| SHANGHAI | 353-358 | 308-313 | n.a. | 410-415 | |||
| BUSAN | 355-360 | 307-312 | n.a. | 377-382 | |||
| KAOHSIUNG posted price | 366 | 311 | n.a. | 405 | |||
| MONTREAL* | 400-405 | 331-336 | n.a. | 412-417 | |||
| NEW ORLEANS* (mtw) | 324-329 | 292-297 | n.a. | 370-375 | |||
| HOUSTON* (mtw) | 312-317 | 261-266 | n.a. | 370-375 | |||
| NEW YORK* (mtw) | 335-340 | 270-275 | n.a. | 360-365 | |||
| LOS ANGELES* (mtd/mtw) | 351-356 | 268-273 | n.a. | 392-397 | |||
| PANAMA* (mtw) | 330-335 | 296-301 | n.a. | 385-390 | |||
| RIO DE JANEIRO* | 337-342 | n.a. | n.a. | 412-417 | |||
| REMARKS | s.i. = subject inquiry, n.a = not available, s.a. = subj. avails | ||||||
| VLSFO, DMA & DMB prices, where avail, will be subj to inquiry | |||||||
| Above prices are not firm – only indicative of the market at the time they were documented & basis 30 days payment terms. | |||||||
| * Due to time zone difference or holiday, prices for these ports are yesterday’s closing * | |||||||
| + Prompt deliveries (before the earliest dates) may be possible but at high premiums | |||||||
| + Movements in prices are basis the respective port’s product & barge availability besides crude levels. | |||||||
| + Since no one is a fortune teller there are no indicative prices for future delivery dates. | |||||||
| + All prices above are in US$ per mtd unless otherwise specified. (mtw) = additional transportation charges | |||||||





