280

Irene K. Notias
PRIME’S DAILY MARKET REPORT MARCH 11, 2021

SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES @ 13:25 WTI $64.86/bbl ↑0.42 Brent $68.36/bbl ↑0.46 Gasoil ↑10.50 | |||||||
PORTS (Del.costs) | VLSFO (0.5%) | RMG380 | RME180 | DMA LS | Comments/Earl.del. | ||
PIRAEUS (mtw) | 543-548 | 410-415 | n.a. | 561-566 | firm prices s.i.-avails | ||
MALTA | 510-515 | s.i. | n.a. | 555-560 | |||
GIBRALTAR (mtd/mtw) | 523-528 | 417-422 | n.a. | 572-577 | |||
ISTANBUL (mtw) | 525-530 | s.i. | n.a. | 575-580 | |||
NOVOROSSIYSK | 500-505 | 390-395 | n.a. | 560-565 | |||
ROTTERDAM | 492-497 | s.i. | n.a. | 530-535 | |||
LAS PALMAS | 527-532 | 420-425 | n.a. | 572-577 | |||
LOME anch | 545-550 | s.i. | n.a. | 615-620 | firm prices s.i. | ||
ALGOA BAY | 590-595 | s.i. | n.a. | 670-675 | firm prices s.i.-avails | ||
FUJAIRAH | 535-540 | 407-412 | n.a. | 640-645 | earl del Mar 15 | ||
COLOMBO | 570-575 | s.i. | n.a. | 583-588 | |||
SINGAPORE | 518-523 | 411-416 | n.a. | 540-545 | |||
ZHOUSHAN | 524-529 | s.i. | n.a. | 570-575 | |||
BUSAN | 537-542 | 428-433 | n.a. | 560-565 | |||
HOUSTON* (mtw) | 505-510 | 390-395 | n.a. | 586-591 | |||
PANAMA* (mtw) | 535-540 | 410-415 | n.a. | 608-613 | |||
RIO DE JANEIRO* | 528-533 | n.a. | n.a. | 617-622 | |||
REMARKS | s.i. = subject inquiry, n.a = not available, s.a. = subj. avails | ||||||
VLSFO, DMA & DMB prices, where avail, will be subj to inquiry | |||||||
Above prices are not firm – only indicative of the market at the time they were documented & basis 30 days payment terms. | |||||||
* Due to time zone difference or holiday, prices for these ports are yesterday’s closing * | |||||||
+ Prompt deliveries (before the earliest dates) may be possible but at high premiums | |||||||
+ Movements in prices are basis the respective port’s product & barge availability besides crude levels. | |||||||
+ Since no one is a fortune teller there are no indicative prices for future delivery dates. | |||||||
+ All prices above are in US$ per mtd unless otherwise specified. (mtw) = additional transportation charges |