301

Irene K. Notias
PRIME’S DAILY MARKET REPORT MARCH 12, 2021

SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES @ 13:50 WTI $65.70/bbl ↓0.32 Brent $69.34/bbl ↓0.29 Gasoil ↑2.50 | |||||||
PORTS (Del.costs) | VLSFO (0.5%) | RMG380 | RME180 | DMA LS | Comments/Earl.del. | ||
PIRAEUS (mtw) | 545-550 | 410-415 | n.a. | 570-575 | firm prices s.i.-avails | ||
MALTA | 520-525 | s.i. | n.a. | 570-575 | |||
GIBRALTAR (mtd/mtw) | 520-525 | 417-422 | n.a. | 570-575 | |||
ISTANBUL (mtw) | 535-540 | s.i. | n.a. | 580-585 | |||
NOVOROSSIYSK | 490-495 | 390-395 | n.a. | 570-575 | |||
ROTTERDAM | 495-500 | s.i. | n.a. | 535-540 | |||
LAS PALMAS | 530-535 | 425-430 | n.a. | 578-583 | |||
LOME anch | 550-555 | s.i. | n.a. | 625-630 | firm prices s.i. | ||
ALGOA BAY | 585-590 | s.i. | n.a. | 672-677 | firm prices s.i.-avails | ||
FUJAIRAH | 535-540 | 405-410 | n.a. | 650-655 | earl del Mar 16 | ||
COLOMBO | 575-580 | s.i. | n.a. | 585-590 | |||
SINGAPORE | 528-533 | 413-418 | n.a. | 550-555 | |||
ZHOUSHAN | 532-537 | s.i. | n.a. | 572-577 | |||
BUSAN | 537-542 | 431-436 | n.a. | 565-570 | |||
HOUSTON* (mtw) | 511-516 | 392-397 | n.a. | 590-595 | |||
PANAMA* (mtw) | 535-540 | 411-416 | n.a. | 615-620 | |||
RIO DE JANEIRO* | 539-544 | n.a. | n.a. | 626-631 | |||
REMARKS | s.i. = subject inquiry, n.a = not available, s.a. = subj. avails | ||||||
VLSFO, DMA & DMB prices, where avail, will be subj to inquiry | |||||||
Above prices are not firm – only indicative of the market at the time they were documented & basis 30 days payment terms. | |||||||
* Due to time zone difference or holiday, prices for these ports are yesterday’s closing * | |||||||
+ Prompt deliveries (before the earliest dates) may be possible but at high premiums | |||||||
+ Movements in prices are basis the respective port’s product & barge availability besides crude levels. | |||||||
+ Since no one is a fortune teller there are no indicative prices for future delivery dates. | |||||||
+ All prices above are in US$ per mtd unless otherwise specified. (mtw) = additional transportation charges |