432

Irene K Notias
PRIME’S DAILY MARKET REPORT OCT 08, 2021

| SOURCES: Phys. Suppliers, Reuters |
| CRUDE OIL FUTURES RISE @ 13:30 WTI $79.05bbl ↑0.75 Brent $82.64/bbl ↑0.69 Gasoil ↑8.00 | ||||||
| PORTS (Del.costs) | VLSFO (0.50%) | RMG380 | DMA LS | COMMENTS/EARLY DEL. DATES | ||
| PIRAEUS (mtw) | 675-680 | s.i. | 714-719 | firm prices s.i.-avails | ||
| MALTA | 585-590 | s.i. | 720-725 | |||
| GIBRALTAR (mtd/mtw) | 588-593 | 503-508 | 721-726 | |||
| ISTANBUL (mtw) | 665-670 | s.i. | 745-750 | |||
| NOVOROSSIYSK | 560-565 | 465-470 | 700-705 | |||
| ROTTERDAM | 605-610 | 465-470 | 695-700 | |||
| LAS PALMAS | 595-600 | 496-501 | 730-735 | |||
| LOME anch | 551-556 | s.i. | 790-795 | firm prices s.i. | ||
| ALGOA BAY | 660-665 | s.i. | 815-820 | firm prices s.i.-avails | ||
| FUJAIRAH | 583-588 | 510-515 | 720-725 | earl del Oct 13-14 | ||
| COLOMBO | 608-613 | s.i. | 655-660 | |||
| SINGAPORE | 583-588 | 518-523 | 684-689 | earl del abt Oct 15 | ||
| ZHOUSHAN | 608-613 | s.i. | 713-718 | |||
| BUSAN | 590-595 | 557-562 | 687-692 | |||
| HOUSTON* (mtw) | 586-591 | 442-447 | 728-733 | |||
| PANAMA* (mtw) | 594-599 | 492-497 | 702-707 | |||
| RIO DE JANEIRO* | 592-597 | n.a. | 695-700 | |||
| REMARKS | s.i. = subject inquiry, n.a = not available, s.a. = subj. avails | |||||
| RME180, DMA & DMB prices, where avail, will be subj to inquiry | ||||||
| Above prices are not firm – only indicative of the market at the time they were documented & basis 30 days payment terms. | ||||||
| * Due to time zone difference or holiday, prices for these ports are yesterday’s closing * | ||||||
| + Prompt deliveries (before the earliest dates) may be possible but at high premiums | ||||||
| + Movements in prices are basis the respective port’s product & barge availability besides crude levels. | ||||||
| + Since no one is a fortune teller there are no indicative prices for future delivery dates. | ||||||
| + All prices above are in US$ per mtd unless otherwise specified. (mtw) = additional transportation charges |




