286

Irene K. Notias
PRIME’S DAILY MARKET REPORT JAN 10, 2021

SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES @ 13:18 WTI $78.72/bbl ↓0.18 Brent $81.67/bbl ↓0.08 Gasoil ↑1.50 | ||||||
PORTS (Del.costs) | VLSFO (0.50%) | RMG380 | DMA LS | COMMENTS/EARLY DEL. DATES | ||
PIRAEUS (mtw) | 658-663 | s.i. | 712-717 | firm prices s.i.-avails | ||
MALTA | 632-637 | s.i. | 752-757 | |||
GIBRALTAR (mtd/mtw) | 615-620 | 497-502 | 718-723 | |||
ISTANBUL (mtw) | 700-705 | s.i. | 765-770 | |||
NOVOROSSIYSK | 535-540 | 440-445 | 740-745 | |||
ROTTERDAM | 580-585 | 459-464 | 687-692 | |||
LAS PALMAS | 612-617 | 505-510 | 719-724 | |||
LOME anch | 635-640 | s.i. | 765-770 | firm prices s.i. | ||
ALGOA BAY | 695-700 | s.i. | 825-830 | firm prices s.i.-avails | ||
FUJAIRAH | 632-637 | 481-486 | 793-798 | earl del Jan 15 | ||
COLOMBO | 690-695 | s.i. | 785-790 | |||
SINGAPORE | 645-650 | 468-473 | 699-704 | tight VLSFO avails | ||
ZHOUSHAN | 644-649 | s.i. | 765-770 | |||
BUSAN | 663-668 | 525-530 | 719-724 | |||
HOUSTON* (mtw) | 592-597 | 478-483 | 744-749 | |||
PANAMA* (mtw) | 617-622 | 492-497 | 748-753 | |||
RIO DE JANEIRO* | 656-661 | n.a. | 729-734 | |||
REMARKS | s.i. = subject inquiry, n.a = not available, s.a. = subj. avails | |||||
RME180, DMA & DMB prices, where avail, will be subj to inquiry | ||||||
Above prices are not firm – only indicative of the market at the time they were documented & basis 30 days payment terms. | ||||||
* Due to time zone difference or holiday, prices for these ports are yesterday’s closing * | ||||||
+ Prompt deliveries (before the earliest dates) may be possible but at high premiums | ||||||
+ Movements in prices are basis the respective port’s product & barge availability besides crude levels. | ||||||
+ Since no one is a fortune teller there are no indicative prices for future delivery dates. | ||||||
+ All prices above are in US$ per mtd unless otherwise specified. (mtw) = additional transportation charges |