272

Irene K. Notias
PRIME’S DAILY MARKET REPORT FEB 04, 2022

SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES RISE @ 13:09 WTI $91.52/bbl ↑1.25 Brent $92.49/bbl ↑1.38 Gasoil ↑31.75 | ||||||
PORTS (Del.costs) | VLSFO (0.50%) | RMG380 | DMA LS | COMMENTS/EARLY DEL. DATES | ||
PIRAEUS (mtw) | 772-777 | s.i. | 822-827 | firm prices s.i.-avails | ||
MALTA | 730-735 | s.i. | 835-840 | |||
GIBRALTAR (mtd/mtw) | 703-708 | 569-574 | 839-844 | |||
ISTANBUL (mtw) | 790-795 | s.i. | 860-865 | |||
NOVOROSSIYSK | 690-695 | 540-545 | 840-845 | |||
ROTTERDAM | 686-691 | 520-525 | 819-824 | |||
LAS PALMAS | 702-707 | 575-580 | 825-830 | |||
LOME anch | 745-740 | s.i. | 915-920 | firm prices s.i. | ||
ALGOA BAY | 750-755 | s.i. | 880-885 | firm prices s.i.-avails | ||
FUJAIRAH | 725-730 | 542-547 | 870-875 | |||
COLOMBO | 735-740 | s.i. | 885-890 | |||
SINGAPORE | 706-711 | 525-530 | 815-820 | |||
ZHOUSHAN | 717-722 | s.i. | 862-867 | |||
BUSAN | 738-743 | 585-590 | 853-858 | |||
HOUSTON* (mtw) | 690-695 | 550-555 | 860-865 | |||
PANAMA* (mtw) | 698-703 | 603-608 | 858-863 | |||
RIO DE JANEIRO* | 743-748 | n.a. | 842-847 | |||
REMARKS | s.i. = subject inquiry, n.a = not available, s.a. = subj. avails | |||||
RME180, DMA & DMB prices, where avail, will be subj to inquiry | ||||||
Above prices are not firm – only indicative of the market at the time they were documented & basis 30 days payment terms. | ||||||
* Due to time zone difference or holiday, prices for these ports are yesterday’s closing * | ||||||
+ Prompt deliveries (before the earliest dates) may be possible but at high premiums | ||||||
+ Movements in prices are basis the respective port’s product & barge availability besides crude levels. | ||||||
+ Since no one is a fortune teller there are no indicative prices for future delivery dates. | ||||||
+ All prices above are in US$ per mtd unless otherwise specified. (mtw) = additional transportation charges |