273

Irene K Notias
PRIME’S DAILY MARKET REPORT FEB 17, 2022

SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES @ 13:08 WTI $91.86/bbl ↓1.80 Brent $93.22/bbl ↓1.59 Gasoil↓23.50 | ||||||
PORTS (Del.costs) | VLSFO (0.50%) | RMG380 | DMA LS | COMMENTS/EARLY DEL. DATES | ||
PIRAEUS (mtw) | 805-810 | s.i. | 850-855 | firm prices s.i.-avails | ||
MALTA | 767-772 | s.i. | 884-889 | |||
GIBRALTAR (mtd/mtw) | 735-740 | 567-572 | 870-875 | |||
ISTANBUL (mtw) | 797-802 | s.i. | 874-879 | |||
NOVOROSSIYSK | 697-702 | 550-555 | 850-855 | |||
ROTTERDAM | 687-692 | 525-530 | 825-830 | |||
LAS PALMAS | 736-741 | 575-580 | 873-878 | supply subj to weather | ||
LOME anch* | 745-750 | s.i. | 895-900 | firm prices s.i. | ||
ALGOA BAY | 765-770 | s.i. | 870-875 | firm prices s.i.-avails | ||
FUJAIRAH | 749-754 | 547-552 | 855-890 | earl del Feb 22 | ||
COLOMBO | 820-825 | s.i. | 950-955 | tight avails | ||
SINGAPORE | 744-749 | 532-537 | 847-852 | |||
ZHOUSHAN | 739-744 | s.i. | 874-879 | |||
BUSAN | 742-747 | 572-577 | 859-864 | |||
HOUSTON* (mtw) | 710-715 | 546-551 | 900-905 | |||
PANAMA (mtw) | 741-746 | 615-620 | 889-894 | |||
RIO DE JANEIRO | 780-785 | n.a. | 859-864 | |||
REMARKS | s.i. = subject inquiry, n.a = not available, s.a. = subj. avails | |||||
RME180, DMA & DMB prices, where avail, will be subj to inquiry | ||||||
Above prices are not firm – only indicative of the market at the time they were documented & basis 30 days payment terms. | ||||||
* Due to time zone difference or holiday, prices for these ports are yesterday’s closing * | ||||||
+ Prompt deliveries (before the earliest dates) may be possible but at high premiums | ||||||
+ Movements in prices are basis the respective port’s product & barge availability besides crude levels. | ||||||
+ Since no one is a fortune teller there are no indicative prices for future delivery dates. | ||||||
+ All prices above are in US$ per mtd unless otherwise specified. (mtw) = additional transportation charges |