Your daily news service from ports around the world.
In this HOT PORT NEWS, read about:
- Angola, Soyo – Navigational buoy lost
- Australia, Abbot Point – Planned power outage
- Bunker Update – MARKET PRICE UPDATE 10/12/12
DATE: December 10, 2012 COUNTRY: Angola PORT: Soyo Navigational buoy lost
Boskalis International BV – Dredging International Services (Cyprus) Ltd, which is conducting maintenance operations at the port of Soyo, advises that Navigational Buoy No.1 in the channel entrance has been lost.
For information about operations in Angola contact GAC Angola at angola@gac.com
DATE: December 10, 2012 COUNTRY: Australia PORT: Abbot Point Planned power outage
Due to a scheduled site power outage, there will be no ship loading or vessels alongside at Abbot Point from 0600-1900 hours on Wednesday (12 December).
For information about operations in Australia contact GAC Australia at shipping.australia@gac.com
DATE: December 10, 2012 Bunker Update: MARKET PRICE UPDATE 10/12/12
GAC Bunker Fuels Ltd Pricing Alert MARKET PRICE UPDATE 10/12/12
180 CST 380 CST MGO MDO
Aberdeen 0 0 1, 004.00 0
Aden 745.00 0 1, 210.00 0
Alexandria 730.00 715.00 1, 250.00 0
Amsterdam 592.00 568.00 883.00 0
Antwerp 604.00 574.00 900.00 0
Aqaba 0 0 1, 050.00 0
Bahrain 0 0 1, 068.00 0
Barrow 0 0 1, 007.00 0
Busan 657.00 643.00 960.00 950.00
Cape Town 656.00 0 1, 005.00 0
Colombo 755.00 695.00 1, 115.00 0
Dubai 610.00 600.00 860.00 0
Durban 612.00 0 1, 120.00 0
Falmouth 652.50 611.50 955.00 0
Fawley 0 0 1, 052.00 0
Felixstowe 0 0 1, 046.00 0
Fujairah 645.00 612.00 1, 020.00 0
Gibraltar 680.50 636.50 948.50 0
Grangemouth 0 0 1, 016.00 0
Harwich 0 0 1, 039.00 0
Hong Kong 621.50 611.50 953.00 948.50
Houston 667.00 597.00 987.00 0
Immingham 0 0 979.00 0
Invergordon 0 0 1, 041.00 0
Istanbul 633.50 604.50 975.50 0
Jeddah 725.00 715.00 1, 150.00 0
Kaohsiung 645.00 635.00 986.00 971.00
Kuwait 606.50 592.00 0 989.00
Leith 0 0 1, 024.00 0
Malta 685.50 663.50 930.50 0
Mersey 0 0 998.00 0
Milford Haven 0 0 1, 017.35 0
Mumbai 643.50 629.50 1, 060.50 0
New York & New Jersey 629.00 599.00 1, 000.00 0
Newport 0 0 1, 059.00 0
Nigg Bay 0 0 1, 041.00 0
Panama 700.00 630.00 1, 035.00 0
Piraeus 669.50 643.50 934.50 0
Plymouth 0 0 1, 064.00 0
Port Said 0 0 0 0
Qatar 0 0 920.00 0
Ramsgate 0 0 1, 046.00 0
Rio de Janeiro 616.00 592.50 1, 005.00 0
Rotterdam 600.00 576.00 891.00 0
Salalah 680.00 640.00 1, 135.00 0
Shanghai 649.00 629.50 1, 049.50 0
Sharjah 610.00 600.00 860.00 0
Sheerness 0 0 1, 046.00 0
Singapore 612.00 603.00 907.00 0
St Petersburg 565.50 555.50 0 0
Suez 0 0 1, 140.00 0
Tees 0 0 1, 032.00 0
Thames 0 0 1, 025.00 0
Present in seven locations worldwide, GAC Bunker Fuels, part of the GAC group, is a global broker and trader of marine fuels and lubricants.
The prices listed are for indication purposes only, and local offices should be approached directly for firm prices.
Middle East & Africa: bunker.ae@gac.com Europe: bunker.gb@gac.com Egypt & Mediterranean: bunker.eg@gac.com Americas: bunker.us@gac.com Asia Pacific: bunker.sg@gac.com Indian Subcontinent: bunker.sl@gac.com
Contact Martyn McMahon on +971 566032534 or Martyn.mcmahon@gac.com quoting HPN for more information or with your bunker enquiry.