Lloyd's Register
The American Club
Panama Consulate
London Shipping Law Center
Home Ports & Terminals Hot Port News from GAC

Hot Port News from GAC

by admin

GAC-newYour daily news service from ports around the world.

In this HOT PORT NEWS, read about:
* Hong Kong, Hong Kong – Dredging at Container Terminals
* Hong Kong, Hong Kong – Laying of gas pipelines
* Singapore, Singapore – Tuas View soil investigation: revision
* Australia, Melbourne – Port Phillip-Point Nepean wreck established

DATE: July 12, 2013
COUNTRY: Hong Kong
PORT: Hong Kong
Dredging at Container Terminals

For approximately six months, dredging operations will be carried out [at
Kwai Chung Container Terminals 6 & 7] within the area bounded by straight
lines joining the following co-ordinates (WGS 84 Datum) from (A) to (F) and
the adjacent shoreline:
(A) 22 deg. 19.710’N / 114 deg. 07.631’E
(B) 22 deg. 19.659’N / 114 deg. 07.648’E
(C) 22 deg. 19.634’N / 114 deg. 07.565’E
(D) 22 deg. 20.166’N / 114 deg. 07.384’E
(E) 22 deg. 20.191’N / 114 deg. 07.467’E
(F) 22 deg. 20.139’N / 114 deg. 07.485’E

The works will be carried out from a grab dredger. Three tug boats, three
split-hopper barges, one survey boat and one motor sampan will assist in
the works. The number of vessels engaged in the works will change from time
to time to suit operational requirements.

A working area of approximately 50 metres around the grab dredger will be
established. Yellow marker buoys fitted with yellow flashing lights will be
laid to mark the positions of the anchors extending from the grab dredger.

The works will normally be carried out round-the-clock.

The vessels engaged in the operations will display signals as prescribed in
international and local regulations.

Vessels navigating in the vicinity should proceed with caution.

(For information about operations in Hong Kong contact GAC Hong Kong at
shipping.hongkong@gac.com)

Source: Government of Hong Kong SAR Marine Department Notice No.79 of 2013
dated 11 July 2013

DATE: July 12, 2013
COUNTRY: Hong Kong
PORT: Hong Kong
Laying of gas pipelines

For approximately 9 months, marine works involving dredging operations,
laying of twin gas pipelines and backfilling operations will be carried out
[from To Kwa Wan to North Point] in the area bounded by straight lines
joining the following co-ordinates (WGS 84 Datum) from (A) to (I), and (J)
to (T) and the adjacent shorelines:
(A) 22 deg. 18.715’N / 114 deg. 11.513’E
(B) 22 deg. 18.709’N / 114 deg. 11.605’E
(C) 22 deg. 18.544’N / 114 deg. 11.720’E
(D) 22 deg. 18.422’N / 114 deg. 11.857’E
(E) 22 deg. 18.244’N / 114 deg. 12.197’E
(F) 22 deg. 18.055’N / 114 deg. 12.332’E
(G) 22 deg. 17.620’N / 114 deg. 12.507’E
(H) 22 deg. 17.594’N / 114 deg. 12.510’E
(I) 22 deg. 17.559’N / 114 deg. 12.494’E
(J) 22 deg. 17.536’N / 114 deg. 12.610’E
(K) 22 deg. 17.561’N / 114 deg. 12.627’E
(L) 22 deg. 17.653’N / 114 deg. 12.621’E
(M) 22 deg. 18.097’N / 114 deg. 12.439’E
(N) 22 deg. 18.219’N / 114 deg. 12.370’E
(O) 22 deg. 18.325’N / 114 deg. 12.275’E
(P) 22 deg. 18.392’N / 114 deg. 12.176’E
(Q) 22 deg. 18.471’N / 114 deg. 11.993’E
(R) 22 deg. 18.585’N / 114 deg. 11.837’E
(S) 22 deg. 18.816’N / 114 deg. 11.667’E
(T) 22 deg. 18.823’N / 114 deg. 11.517’E

The works will be carried out by a flotilla of vessels including one grab
dredger, three split hopper barges, two flat top barges, four crane barges,
one jack-up platform, two derrick barges, four tug boats, some work boats
and guard boats. The number of vessels engaged in the works will change
from time to time to suit operational requirements.

A working area of approximately 50 metres around the grab dredger and each
barge will be established. Yellow marker buoys fitted with yellow flashing
lights will be laid to mark the positions of the anchors extending from the
grab dredger and barges.

The works will be carried out round-the-clock.

Diving operations will be carried out from time to time during the hours of
work.

Vessels engaged in the operations will display signals as prescribed in
international and local regulations.

Vessels navigating in the vicinity should proceed with caution and keep
clear at slow speed, bearing in mind there are divers working in the area.

(For information about operations in Hong Kong contact GAC Hong Kong at
shipping.hongkong@gac.com)

Source: Government of Hong Kong SAR Marine Department Notice No.80 of 2013
dated 11 July 2013

DATE: July 12, 2013
COUNTRY: Singapore
PORT: Singapore
Tuas View soil investigation: revision

The working area and the working period for soil investigation off Tuas
View have been revised. The work will now be conducted from 15 July to 18 October.

According to the Maritime and Port Authority of Singapore’s Port Marine
Notice No.91 of 2013, the works will be carried out 24 hours daily –
including Sundays & Public Holidays – at the following marine borehole
co-ordinates within LNG/LPG/Chemical Gas Carrier anchorage and its vicinity
(WGS 84 Datum):
BH-57A7)  1° 13.296’N / 103° 38.167’E
BH-57A8)  1° 13.288’N / 103° 38.193’E
BH-57A9)  1° 13.296’N / 103° 38.218’E
BH-57A10) 1° 13.288’N / 103° 38.244’E
BH-57A11) 1° 13.296’N / 103° 38.269’E
BH-57A12) 1° 13.288’N / 103° 38.295’E
BH-57A13) 1° 13.296’N / 103° 38.321’E
BH-57A14) 1° 13.288’N / 103° 38.346’E
BH-57A15) 1° 13.296’N / 103° 38.372’E
BH-57A16) 1° 13.288’N / 103° 38.398’E
BH-57A17) 1° 13.296’N / 103° 38.423’E
BH-57A18) 1° 13.288’N / 103° 38.449’E
BH-57A19) 1° 13.296’N / 103° 38.474’E
F4-BH-07) 1° 13.187’N / 103° 38.031’E
F4-BH-08) 1° 13.187’N / 103° 38.211’E
BH-57A12) 1° 13.288’N / 103° 38.295’E
BH-57A13) 1° 13.296’N / 103° 38.321’E
BH-57A14) 1° 13.288’N / 103° 38.346’E
BH-57A15) 1° 13.296’N / 103° 38.372’E
BH-57A20) 1° 13.288’N / 103° 38.500’E
BH-57A21) 1° 13.296’N / 103° 38.526’E
BH-57A22) 1° 13.288’N / 103° 38.551’E
BH-57A23) 1° 13.296’N / 103° 38.577’E
BH-57A24) 1° 13.288’N / 103° 38.602’E
BH-57A25) 1° 13.296’N / 103° 38.628’E
BH-57A26) 1° 13.288’N / 103° 38.654’E
BH-57A27) 1° 13.296’N / 103° 38.679’E
BH-57A28) 1° 13.288’N / 103° 38.705’E
BH-57A29) 1° 13.296’N / 103° 38.730’E
BH-57A30) 1° 13.288’N / 103° 38.756’E
BH-57A37) 1° 13.296’N / 103° 38.935’E
BH-57A38) 1° 13.288’N / 103° 38.961’E
BH-57A39) 1° 13.296’N / 103° 38.986’E
BH-57A40) 1° 13.288’N / 103° 39.012’E
BH-57A41) 1° 13.296’N / 103° 39.038’E
BH-57A42) 1° 13.288’N / 103° 39.063’E
BH-57A43) 1° 13.296’N / 103° 39.089’E
BH-57A44) 1° 13.288’N / 103° 39.115’E
BH-57A45) 1° 13.296’N / 103° 39.140’E
BH-57A63) 1° 13.124’N / 103° 39.470’E
BH-57A64) 1° 13.103’N / 103° 39.487’E
BH-57A65) 1° 13.076’N / 103° 39.488’E
BH-57A66) 1° 13.055’N / 103° 39.505’E
BH-57A67) 1° 13.030’N / 103° 39.514’E
BH-57A68) 1° 13.028’N / 103° 39.487’E
BH-57A69) 1° 13.011’N / 103° 39.468’E
BH-57A70) 1° 13.012’N / 103° 39.444’E
BH-57A71) 1° 12.995’N / 103° 39.428’E
F4-BH-14) 1° 13.187’N / 103° 39.291’E
F4-BH-21) 1° 13.079’N / 103° 39.289’E
BH-F4-A1) 1° 12.949’N / 103° 39.314’E
BH-F4-A2) 1° 12.909’N / 103° 39.213’E
BH-F4-A3) 1° 12.869’N / 103° 39.113’E
BH-F4-A4) 1° 12.829’N / 103° 39.013’E
BH-F4-A5) 1° 12.789’N / 103° 38.913’E
BH-F4-A6) 1° 12.749’N / 103° 38.813’E
BH-F4-A7) 1° 12.709’N / 103° 38.712’E
BH-51A0)  1° 13.288’N / 103° 37.375’E
BH-51B)   1° 13.288’N / 103° 37.429’E
BH-52A0)  1° 13.288’N / 103° 37.483’E
BH-52B)   1° 13.288’N / 103° 37.538’E
BH-53A1)  1° 13.288’N / 103° 37.617’E
BH-54A0)  1° 13.288’N / 103° 37.690’E
BH-54B)   1° 13.288’N / 103° 37.731’E
BH-54C)   1° 13.296’N / 103° 37.754’E
BH-55A0)  1° 13.296’N / 103° 37.805’E
BH-55A1)  1° 13.288’N / 103° 37.833’E
F4-BH-04) 1° 13.187’N / 103° 37.490’E
F4-BH-05) 1° 13.187’N / 103° 37.671’E
F4-BH-06) 1° 13.187’N / 103° 37.851’E
F4-BH-09) 1° 13.187’N / 103° 38.391’E
F4-BH-15) 1° 13.079’N / 103° 37.996’E
F4-BH-16) 1° 13.079’N / 103° 38.211’E
F4-BH-17) 1° 13.079’N / 103° 38.427’E

Soil investigation works will be carried out by means of borehole drilling
using jack-up barges. A jack-up barge will be working on only one borehole
at any one time.

The jack-up barge, with tug boats in attendance, will have a circular
safety working zone of 50 meters radius centered at the barge. Tugboats
will be used for shifting the barge from one borehole location to another.

Safety boats will be deployed in the vicinity of the working areas to warn
other craft of the project work.

Craft involved in the works will exhibit the appropriate local and
international day and night signals.

When in the vicinity of the working areas, mariners are reminded to:
(a) keep well clear and not to enter the working areas;
(b) maintain a proper lookout;
(c) proceed at a safe speed and navigate with caution;
(d) maintain a listening watch on VHF Channel 22 (West Jurong Control);
and
(e) communicate with West Jurong Control on VHF Channel 22 for assistance,
if required.

For information about operations in Singapore contact GAC Singapore at
singapore@gac.com

DATE: July 12, 2013
COUNTRY: Australia
PORT: Melbourne
Port Phillip-Point Nepean wreck established

Mariners are advised that the submerged fishing vessel ‘Lady Cheryl’,
located approximatey 500 metres NNE off Point Nepean, has been established
as a wreck.

The wreck is positioned in 38 deg. 17.936’S, 144 deg. 39.235’E (WSG84) and
has a minimum depth of 3.1 metres below chart datum.

Hence the yellow marker buoy and the 50 metre exclusion zone have been
removed.

Mariners are advised to navigate with caution in the vicinity of the wreck.

(For information about operations in Australia contact GAC Australia at
shipping.australia@gac.com)

Source: Port of Melbourne Victorian Notice to Mariners No.009-2013 dated 12
July 2013

You may also like

Leave a Comment