228
2016 Facts and figures May 2016
Key figures equities – May 2016
| Oslo Børs | Oslo Axess | Merkur Market | |
| Number of issuers | 177 | 29 | 7 |
| Number of foreign companies | 37 | 6 | 2 |
| New listings YTD | 0 | 1 | 0 |
| Market cap. all issuers (NOK bill.) | 1, 838 | 13 | 2 |
| Issues this month (NOK mill) | 585 | 85 | 68 |
| Issues in YTD (NOK mill) | 2, 895 | 197 | 290 |
| Average daily turnover YTD (NOK mill) | 4, 612 | 12 | 2 |
| Average daily number of trades YTD | 104, 657 | 420 | 73 |
| Close | +/-% mai | +/- % 2016 | All-time high | Date all-time high | |
| Benchmark | 617.31 | 1.80 | 1.20 | 661.32 | 15.04.15 |
| OBX Total Return Index | 553.17 | 1.40 | 2.60 | 600.64 | 15.04.15 |
Risers and fallers – Oslo Børs og Oslo Axess
May 2016
| Risers | +/- % | Fallers | +/- % | |
| Havyard Group | 182.40 | Funcom | -55.13 | |
| NattoPharma | 41.68 | BW Offshore Limited | -44.89 | |
| North Energy | 40.00 | Prosafe | -37.78 | |
| AKVA Group | 31.82 | Polarcus | -36.36 | |
| I.M. Skaugen | 26.76 | NEL | -35.04 |
| Risers | +/- % | Fallers | +/- % | |
| Norwegian Energy Company | 217.67 | Prosafe | -85.57 | |
| Incus Investor | 208.45 | BW Offshore Limited | -62.26 | |
| Avocet Mining | 145.16 | Bionor Pharma | -60.25 | |
| Gaming Innovation Group | 121.62 | Vardia Insurance Group | -58.90 | |
| Atlantic Petroleum | 103.03 | Polarcus | -56.52 |
Most traded equities – Mai 2016
| Turnover (mill NOK) | |
| Statoil | 10, 531.6 |
| Marine Harvest | 9, 917.8 |
| DNB | 5, 922.2 |
| Telenor | 4, 848.1 |
| Yara International | 4, 477.4 |
| % of turnover | |
| Morgan Stanley & Co | 14.02 |
| Merrill Lynch | 10.82 |
| DNB Bank, DNB Markets | 9.15 |
| Credit Suisse Securities | 5.62 |
| JP Morgan Securities | 4.41 |
Key figures bonds and certificates – May 2016
| Oslo Børs | Nordic ABM | Total | |
| Number of issues | 640 | 1, 118 | 1, 758 |
| Number of issuers | 205 | 257 | 335 |
| Outstanding nominal value (NOK bill) | 1, 252 | 426 | 1, 678 |
| Issues ytd (incl. taps)(NOK bill) | 95 | 46 | 141 |
Key figures derivatives – May 2016
| Oslo Børs | |
| Number of underlying instruments | 22 shares + OBX and OBOSX |
| Average daily traded – last month (contracts) | 30, 924 |
| Average daily traded – YTD (contracts) | 39, 022 |
Key figures ETPs and warrants – May 2016
| en_header | Oslo Børs ETFs | Oslo Børs ETNs | Oslo Børs Warrants |
| Number of instruments (for warrants: number of underlyings) | 4 | 210 | 29 |
| Average daily turnover, month (NOK 1000) | 107, 562 | 34, 208 | 510 |
| Average daily turnover, YTD (NOK 1000) | 197, 481 | 35, 894 | 1, 550 |




