312

Irene K. Notias
PRIME’S DAILY MARKET REPORT APRIL 16, 2021

SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES @ 14:01 WTI $63.44/bbl ↓0.02 Brent $66.96/bbl ↑0.02 Gasoil ↑4.25 | |||||||
| PORTS (Del.costs) | VLSFO (0.5%) | RMG380 | RME180 | DMA LS | Comments/Earl.del. | ||
| PIRAEUS (mtw) | 525-530 | s.i. | n.a. | 547-552 | firm prices s.i.-avails | ||
| MALTA | 490-495 | s.i. | n.a. | 554-559 | bad weather | ||
| GIBRALTAR (mtd/mtw) | 500-505 | 397-402 | n.a. | 555-560 | |||
| ISTANBUL (mtw) | 515-520 | s.i. | n.a. | 570-575 | |||
| NOVOROSSIYSK | 455-460 | 380-385 | n.a. | 565-570 | |||
| ROTTERDAM | 490-495 | s.i. | n.a. | 525-530 | |||
| LAS PALMAS | 510-515 | 395-400 | n.a. | 560-565 | |||
| LOME anch* | 510-515 | s.i. | n.a. | 595-600 | firm prices s.i. | ||
| ALGOA BAY | 545-550 | s.i. | n.a. | 643-648 | firm prices s.i.-avails | ||
| FUJAIRAH | 505-510 | 400-405 | n.a. | 595-600 | |||
| COLOMBO | 565-570 | s.i. | n.a. | 595-600 | |||
| SINGAPORE | 514-517 | 393-398 | n.a. | 535-540 | |||
| ZHOUSHAN | 492-497 | s.i. | n.a. | 557-562 | |||
| BUSAN | 512-517 | 405-410 | n.a. | 547-552 | |||
| HOUSTON* (mtw) | 489-494 | 368-373 | n.a. | 570-575 | |||
| PANAMA* (mtw) | 490-495 | 400-405 | n.a. | 587-592 | |||
| RIO DE JANEIRO* | 522-527 | n.a. | n.a. | 590-595 | |||
| REMARKS | s.i. = subject inquiry, n.a = not available, s.a. = subj. avails | ||||||
| VLSFO, DMA & DMB prices, where avail, will be subj to inquiry | |||||||
| Above prices are not firm – only indicative of the market at the time they were documented & basis 30 days payment terms. | |||||||
| * Due to time zone difference or holiday, prices for these ports are yesterday’s closing * | |||||||
| + Prompt deliveries (before the earliest dates) may be possible but at high premiums | |||||||
| + Movements in prices are basis the respective port’s product & barge availability besides crude levels. | |||||||
| + Since no one is a fortune teller there are no indicative prices for future delivery dates. | |||||||
| + All prices above are in US$ per mtd unless otherwise specified. (mtw) = additional transportation charges |



