400

Irene K Notias
PRIME’S DAILY MARKET REPORT MAY 13, 2021

SOURCES: Phys. Suppliers, Reuters
| CRUDE OIL FUTURES @ 14:34 WTI $64.33/bbl ↓1.75 Brent $67.53/bbl ↓1.79 Gasoil ↓18.50 | |||||||
| PORTS (Del.costs) | VLSFO (0.5%) | RMG380 | RME180 | DMA LS | Comments/Earl.del. | ||
| PIRAEUS (mtw) | 553-558 | s.i. | n.a. | 588-593 | firm prices s.i.-avails | ||
| MALTA | 500-505 | s.i. | n.a. | 565-570 | |||
| GIBRALTAR (mtd/mtw) | 515-520 | 409-414 | n.a. | 590-595 | |||
| ISTANBUL (mtw) | 530-535 | s.i. | n.a. | 585-590 | |||
| NOVOROSSIYSK | 470-475 | 395-400 | n.a. | 570-575 | |||
| ROTTERDAM | 500-505 | s.i. | n.a. | 555-560 | |||
| LAS PALMAS | 522-527 | 420-425 | n.a. | 590-595 | |||
| LOME anch* | 550-555 | s.i. | n.a. | 640-645 | firm prices s.i. | ||
| ALGOA BAY | 570-575 | s.i. | n.a. | 690-695 | firm prices s.i.-avails | ||
| FUJAIRAH | 497-502 | 395-400 | n.a. | 608-613 | |||
| COLOMBO | 545-550 | s.i. | n.a. | 585-590 | |||
| SINGAPORE | 507-512 | 395-400 | n.a. | 565-570 | |||
| ZHOUSHAN | 510-515 | s.i. | n.a. | 581-586 | |||
| BUSAN | 550-555 | 417-422 | n.a. | 577-582 | |||
| HOUSTON* (mtw) | 500-505 | 397-402 | n.a. | 585-590 | |||
| PANAMA* (mtw) | 512-517 | 400-405 | n.a. | 618-623 | |||
| RIO DE JANEIRO* | 525-530 | n.a. | n.a. | 649-651 | |||
| REMARKS | s.i. = subject inquiry, n.a = not available, s.a. = subj. avails | ||||||
| VLSFO, DMA & DMB prices, where avail, will be subj to inquiry | |||||||
| Above prices are not firm – only indicative of the market at the time they were documented & basis 30 days payment terms. | |||||||
| * Due to time zone difference or holiday, prices for these ports are yesterday’s closing * | |||||||
| + Prompt deliveries (before the earliest dates) may be possible but at high premiums | |||||||
| + Movements in prices are basis the respective port’s product & barge availability besides crude levels. | |||||||
| + Since no one is a fortune teller there are no indicative prices for future delivery dates. | |||||||
| + All prices above are in US$ per mtd unless otherwise specified. (mtw) = additional transportation charges |




