200

Irene K. Notias
PRIME’S DAILY MARKET REPORT JAN 14, 2021

SOURCES: Phys. Suppliers, Reuters
CRUDE OIL FUTURES RISE @ 13:01 WTI $82.88/bbl ↑0.76 Brent $85.44/bbl ↑0.97 Gasoil ↑14.25 | ||||||
PORTS (Del.costs) | VLSFO (0.50%) | RMG380 | DMA LS | COMMENTS/EARLY DEL. DATES | ||
PIRAEUS (mtw) | 690-695 | s.i. | 760-765 | firm prices s.i.-avails | ||
MALTA | 669-674 | s.i. | 781-786 | |||
GIBRALTAR (mtd/mtw) | 638-643 | 512-517 | 763-768 | |||
ISTANBUL (mtw) | 720-725 | s.i. | 780-785 | |||
NOVOROSSIYSK | 600-605 | 510-515 | 795-800 | |||
ROTTERDAM | 630-635 | 470-475 | 750-755 | |||
LAS PALMAS | 634-639 | 517-522 | 754-759 | |||
LOME anch | 660-665 | s.i. | 805-810 | firm prices s.i. | ||
ALGOA BAY | 712-717 | s.i. | 830-835 | firm prices s.i.-avails | ||
FUJAIRAH | 665-670 | 497-502 | 811-816 | earl del Jan 18 | ||
COLOMBO | 700-705 | s.i. | 795-800 | |||
SINGAPORE | 686-691 | 478-483 | 738-743 | tight VLSFO avails | ||
ZHOUSHAN | 663-668 | s.i. | 806-811 | |||
BUSAN | 675-680 | 530-535 | 753-758 | |||
HOUSTON* (mtw) | 615-620 | 492-497 | 785-790 | |||
PANAMA* (mtw) | 636-641 | 512-517 | 771-776 | |||
RIO DE JANEIRO* | 696-701 | n.a. | 803-808 | |||
REMARKS | s.i. = subject inquiry, n.a = not available, s.a. = subj. avails | |||||
RME180, DMA & DMB prices, where avail, will be subj to inquiry | ||||||
Above prices are not firm – only indicative of the market at the time they were documented & basis 30 days payment terms. | ||||||
* Due to time zone difference or holiday, prices for these ports are yesterday’s closing * | ||||||
+ Prompt deliveries (before the earliest dates) may be possible but at high premiums | ||||||
+ Movements in prices are basis the respective port’s product & barge availability besides crude levels. | ||||||
+ Since no one is a fortune teller there are no indicative prices for future delivery dates. | ||||||
+ All prices above are in US$ per mtd unless otherwise specified. (mtw) = additional transportation charges |