




Copyright and Confidentiality
This document is generated from processed information (intel) produced in near-real time by the in-house SEA GUARDIAN database and algorithms together with the SEA GUARDIAN R&I team, and is a service to SEA GUARDIAN partners. This intellectual property is provided as a service for specific clients and purposes and may not be distributed outside the company without the written consent of SEA GUARDIAN, in accordance with GDPR.
Sea Guardian S.G. Ltd / Intel Department (www.sguardian.com / +30 6944 373465) can support your operational planning, help determine risk assessments, and aid decision-making by producing tailor-made assessments on request — on ports, routes, cargoes and specific merchant vessels. Refer to our previous Threat & Risk assessment briefs for background on each region.

ANNEX A:
MARITIME SECURITY – NAVIGATIONAL SAFETY INCIDENTS (06 – 17 OCT)
| NAME DATE DOMAIN / CATEGORY REGION COORDINATES | ||||
| UKMTO WARNING 193-26 ATTACK / MSCIO ALERT 166-26 | 01 Nov 2026 | Military / Terrorism | HORMUZ Strait – SOUTHERN PERSIAN GULF | 26.41000, 56.66000 |
| UKMTO WARNING 192-26 ATTACK / MSCIO ALERT 165-26 | 01 Nov 2026 | Military / Terrorism | NORTHERN PERSIAN GULF / IRAN | 28.50000, 49.88333 |
| UKMTO WARNING 191-26 ATTACK / MSCIO ALERT 164-26 | 01 Nov 2026 | Military / Terrorism | HORMUZ Strait – SOUTHERN PERSIAN GULF | 26.53000, 56.05000 |
| UKMTO WARNING 194-26 ATTACK / MSCIO ALERT 167-26 | 02 Nov 2026 | Military / Terrorism | HORMUZ Strait – SOUTHERN PERSIAN GULF | 26.44000, 56.96000 |
| UKMTO WARNING 195-26 ATTACK / MSCIO ALERT 169-26 | 03 Nov 2026 | Military / Terrorism | HORMUZ Strait – SOUTHERN PERSIAN GULF | 26.33000, 56.66000 |
| MSCIO ALERT 168-26 SUSPICIOUS | 03 Nov 2026 | Military / Terrorism | RED SEA – YEMEN | 12.52833, 43.65100 |
| UKMTO WARNING 190-26 PIRACY / MSCIO ALERT 161/26 HIJACK [ MV AZINI ] / RELEASED | 03 Nov 2026 | Piracy / Hijacking | GULF OF ADEN – SOMALIA – SOMALILAND | 9.78333, 55.75000 |
| UKMTO WARNING 196-26 ATTACK / MSCIO ALERT 170-26 | 04 Nov 2026 | Military / Terrorism | NORTHERN PERSIAN GULF / IRAN | 26.91667, 51.25000 |
| SG R&I REPORT 106-26 MILITARY ATTACK | 05 Nov 2026 | Military / Terrorism | BLACK SEA / NORTH PART – RUSSIA / UKRAINE | 46.37702, 30.87067 |
| UKMTO WARNING 197-26 ATTACK | 05 Nov 2026 | Military / Terrorism | HORMUZ Strait – SOUTHERN PERSIAN GULF | 26.21667, 56.56667 |
| SG R&I REPORT 111-26 ROBBERY | 06 Nov 2026 | Military / Terrorism | BLACK SEA / NORTH PART – RUSSIA / UKRAINE | 46.24312, 30.69969 |
CONFIDENTIAL
SOURCE: SEA GUARDIAN DACOR SYSTEM 06 November 2026 Page 1 of 1
| Maritime security — hijacked ships in the Gulf of Aden / off Somalia remain detained | |||
| SOURCE / I.D | DATE | AREA OF INCIDENT | LATEST DEVELOPMENT (as of OCT 17) |
| UKMTO WARNING 090-26 / MSCIO ALERT 078-26 — HIJACK (MT ASANA, chem. tanker) | 17 Jul 2026 | Gulf of Aden / HRA — 13.4475, 49.1642 | No release confirmed. ASANA remains held by Somali pirates. The hijack continues to be assessed as a Somali-piracy incident rather than a Houthi-linked attack. |
| Fishing vessel Azini | 29 Oct 2026 | South East Coasts of Somalia | Released. The Iranian fishing vessel AZINI, hijacked by Somali pirates on 29 October 2026 off northeastern Somalia, was successfully liberated by the Indian Navy on 2 November 2026. India’s Ministry of Defense confirmed the rescue of all 20 crew members without casualties or injuries. The incident is now officially classified as closed by the EU Maritime Security Centre Indian Ocean (MSCIO). |
* Vessel names not officially published; retrieved by the SEA GUARDIAN Intelligence Department.


Report compiled by Kostas G. Papachristodoulou, R&I Head Sea Guardian S.G Ltd, Commodore (ret.) HN (pictured above).



