272
2015 Facts & Figures June 2015
Key figures equities – June 2015
| Oslo Børs | Oslo Axess | Total | |
| Number of issuers | 181 | 33 | 214 |
| Number of foreign companies | 40 | 7 | 47 |
| New listings YTD | 5 | 3 | 8 |
| Market cap. all issuers (NOK bill.) | 2, 079 | 28 | 2, 107 |
| Issues this month (NOK mill) | 6, 809 | 444 | 7, 253 |
| Issues in YTD (NOK mill) | 11, 542 | 1, 043 | 12, 585 |
| Average daily turnover YTD (NOK mill) | 5, 053 | 26 | 5, 079 |
| Average daily number of trades YTD | 109, 242 | 1, 150 | 110, 392 |
Share Indices
| Close | +/-% jun | +/- % 2015 | All-time high | Date all-time high | |
| Benchmark | 629.11 | -2.60 | 9.20 | 661.32 | 15.04.15 |
| OBX Total Return Index | 65.52 | -7.80 | -2.10 | 600.64 | 15.04.15 |
Risers and fallers – Oslo Børs og Oslo Axess
June 2015
| Risers | +/- % | Fallers | +/- % | |
| NEL | 76.97 | PCI Biotech Holding | -46.19 | |
| Northern Offshore | 72.20 | Sevan Drilling | -32.92 | |
| Hofseth BioCare | 45.45 | Scana Industrier | -30.43 | |
| Funcom | 35.37 | Farstad Shipping | -29.82 | |
| Wentworth Resources | 22.65 | DOF | -28.91 |
| Risers | +/- % | Fallers | +/- % | |
| NRC Group | 135.02 | Vardia Insurance Group | -71.68 | |
| NEL | 88.03 | Norwegian Energy Company | -68.40 | |
| Eqology | 81.25 | DOF | -59.87 | |
| Protector Forsikring | 80.94 | Sevan Drilling | -59.25 | |
| Byggma | 79.99 | I.M. Skaugen | -56.67 |
Most traded equities – Juni 2015
| Turnover (mill NOK) | |
| Statoil | 11, 664.0 |
| Telenor | 7, 464.9 |
| Norsk Hydro | 6, 561.3 |
| DNB | 6, 353.7 |
| Yara International | 6, 267.4 |
Largest broker – Juni 2015
| % of turnover | |
| Morgan Stanley & Co Internati. | 13.71 |
| Merrill Lynch International | 10.55 |
| DNB Bank, DNB Markets | 7.83 |
| ABG Sundal Collier Norge | 6.60 |
| Credit Suisse Securities | 6.03 |
Key figures bonds and certificates – June 2015
| Oslo Børs | Nordic ABM | Total | |
| Number of issues | 643 | 1, 072 | 1, 715 |
| Number of issuers | 196 | 254 | 323 |
| Outstanding nominal value (NOK bill) | 1, 131 | 416 | 1, 546 |
| Issues ytd (incl. taps)(NOK bill) | 99 | 52 | 151 |
Key figures derivatives – June 2015
| Oslo Børs | |
| Number of underlying instruments | 20 shares + OBX and OBOSX |
| Average daily traded – last month (contracts) | 35, 628 |
| Average daily traded – YTD (contracts) | 39, 983 |
Key figures ETPs and warrants – June 2015
| en_header | Oslo Børs ETFs | Oslo Børs ETNs | Oslo Børs Warrants |
| Number of instruments (for warrants: number of underlyings) | 4 | 112 | 27 |
| Average daily turnover, month (NOK 1000) | 147, 335 | 13, 735 | 398 |
| Average daily turnover, YTD (NOK 1000) | 123, 347 | 20, 159 | 830 |





